Fase Preliminar | 1a Fase | Oitavas de final | Quartas de final | Semi-final | Final |
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Independiente Medellín | 10 | 6 | 3 | 1 | 2 | 14 | 8 | 6 |
2 | ⚈⚈⚈⚈⚈ Atlético-PR | 10 | 6 | 3 | 1 | 2 | 8 | 11 | -3 |
3 | ⚈⚈⚈⚈⚈ América de Cali | 9 | 6 | 3 | 0 | 3 | 7 | 7 | 0 |
4 | ⚈⚈⚈⚈⚈ Libertad | 6 | 6 | 2 | 0 | 4 | 8 | 11 | -3 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Santos-SP | 12 | 6 | 4 | 0 | 2 | 18 | 10 | 8 |
2 | ⚈⚈⚈⚈⚈ LDU | 8 | 6 | 2 | 2 | 2 | 7 | 10 | -3 |
3 | ⚈⚈⚈⚈⚈ Danubio | 7 | 6 | 2 | 1 | 3 | 9 | 8 | 1 |
4 | ⚈⚈⚈⚈⚈ Bolivar | 7 | 6 | 2 | 1 | 3 | 8 | 14 | -6 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ São Paulo-SP | 12 | 6 | 3 | 3 | 0 | 16 | 9 | 7 |
2 | ⚈⚈⚈⚈⚈ Universidad de Chile | 9 | 6 | 2 | 3 | 1 | 9 | 9 | 0 |
3 | ⚈⚈⚈⚈⚈ Quilmes | 5 | 6 | 1 | 2 | 3 | 8 | 11 | -3 |
4 | ⚈⚈⚈⚈⚈ The Strongest | 5 | 6 | 1 | 2 | 3 | 6 | 10 | -4 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Cerro Porteño | 12 | 6 | 3 | 3 | 0 | 10 | 4 | 6 |
2 | ⚈⚈⚈⚈⚈ Palmeiras-SP | 9 | 6 | 2 | 3 | 1 | 8 | 5 | 3 |
3 | ⚈⚈⚈⚈⚈ Santo André-SP | 8 | 6 | 2 | 2 | 2 | 11 | 6 | 5 |
4 | ⚈⚈⚈⚈⚈ Deportivo Tachira | 3 | 6 | 1 | 0 | 5 | 3 | 17 | -14 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ River Plate | 16 | 6 | 5 | 1 | 0 | 12 | 5 | 7 |
2 | ⚈⚈⚈⚈⚈ Junior Barranquilla | 9 | 6 | 3 | 0 | 3 | 8 | 9 | -1 |
3 | ⚈⚈⚈⚈⚈ Olmedo | 7 | 6 | 2 | 1 | 3 | 10 | 11 | -1 |
4 | ⚈⚈⚈⚈⚈ Nacional-URU | 3 | 6 | 1 | 0 | 5 | 7 | 12 | -5 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Tigres | 12 | 6 | 3 | 3 | 0 | 13 | 5 | 8 |
2 | ⚈⚈⚈⚈⚈ Banfield | 11 | 6 | 3 | 2 | 1 | 10 | 9 | 1 |
3 | ⚈⚈⚈⚈⚈ Alianza Lima | 5 | 6 | 1 | 2 | 3 | 4 | 7 | -3 |
4 | ⚈⚈⚈⚈⚈ Caracas | 4 | 6 | 1 | 1 | 4 | 8 | 14 | -6 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Chivas Guadalajara | 11 | 6 | 3 | 2 | 1 | 10 | 7 | 3 |
2 | ⚈⚈⚈⚈⚈ Once Caldas | 9 | 6 | 2 | 3 | 1 | 6 | 4 | 2 |
3 | ⚈⚈⚈⚈⚈ Cobreloa | 8 | 6 | 2 | 2 | 2 | 6 | 7 | -1 |
4 | ⚈⚈⚈⚈⚈ San Lorenzo | 3 | 6 | 0 | 3 | 3 | 1 | 5 | -4 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Boca Juniors | 13 | 6 | 4 | 1 | 1 | 14 | 3 | 11 |
2 | ⚈⚈⚈⚈⚈ Pachuca | 10 | 6 | 3 | 1 | 2 | 8 | 9 | -1 |
3 | ⚈⚈⚈⚈⚈ Sporting Cristal | 7 | 6 | 2 | 1 | 3 | 5 | 10 | -5 |
4 | ⚈⚈⚈⚈⚈ Deportivo Cuenca | 3 | 6 | 0 | 3 | 3 | 4 | 9 | -5 |
▣ Promoted: [1, 2]