1a Fase | 2a Fase | Oitavas de final | Quartas de final | Semi-final | Final |
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈ Feyenoord | 7 | 4 | 2 | 1 | 1 | 6 | 3 | 3 |
2 | ⚈⚈⚈⚈ Schalke 04 | 7 | 4 | 2 | 1 | 1 | 5 | 3 | 2 |
3 | ⚈⚈⚈⚈ FC Basel | 7 | 4 | 2 | 1 | 1 | 5 | 4 | 1 |
4 | ⚈⚈⚈⚈ Ferencváros | 4 | 4 | 1 | 1 | 2 | 3 | 5 | -2 |
5 | ⚈⚈⚈⚈ Heart of Midlothian | 3 | 4 | 1 | 0 | 3 | 2 | 6 | -4 |
▣ Promoted: [1, 2, 3]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈ Athletic de Bilbao | 9 | 4 | 3 | 0 | 1 | 11 | 4 | 7 |
2 | ⚈⚈⚈⚈ Steaua Bucureşti | 6 | 4 | 2 | 0 | 2 | 4 | 3 | 1 |
3 | ⚈⚈⚈⚈ Parma | 6 | 4 | 2 | 0 | 2 | 5 | 6 | -1 |
4 | ⚈⚈⚈⚈ Beşiktaş | 4 | 4 | 1 | 1 | 2 | 7 | 7 | 0 |
5 | ⚈⚈⚈⚈ Standard Liège | 4 | 4 | 1 | 1 | 2 | 4 | 11 | -7 |
▣ Promoted: [1, 2, 3]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈ Dnipro Dnipropetrovsk | 9 | 4 | 3 | 0 | 1 | 7 | 5 | 2 |
2 | ⚈⚈⚈⚈ Real Zaragoza | 7 | 4 | 2 | 1 | 1 | 5 | 3 | 2 |
3 | ⚈⚈⚈⚈ Austria Wien | 7 | 4 | 2 | 1 | 1 | 4 | 3 | 1 |
4 | ⚈⚈⚈⚈ Club Brugge | 5 | 4 | 1 | 2 | 1 | 5 | 5 | 0 |
5 | ⚈⚈⚈⚈ Utrecht | 0 | 4 | 0 | 0 | 4 | 2 | 7 | -5 |
▣ Promoted: [1, 2, 3]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈ Newcastle United | 10 | 4 | 3 | 1 | 0 | 8 | 1 | 7 |
2 | ⚈⚈⚈⚈ Sochaux | 9 | 4 | 3 | 0 | 1 | 4 | 4 | 0 |
3 | ⚈⚈⚈⚈ Sporting CP | 7 | 4 | 2 | 1 | 1 | 9 | 3 | 6 |
4 | ⚈⚈⚈⚈ Panionios | 3 | 4 | 1 | 0 | 3 | 6 | 8 | -2 |
5 | ⚈⚈⚈⚈ Dinamo Tbilisi | 0 | 4 | 0 | 0 | 4 | 2 | 13 | -11 |
▣ Promoted: [1, 2, 3]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈ Middlesbrough | 9 | 4 | 3 | 0 | 1 | 6 | 2 | 4 |
2 | ⚈⚈⚈⚈ Villarreal | 8 | 4 | 2 | 2 | 0 | 8 | 2 | 6 |
3 | ⚈⚈⚈⚈ Partizan Belgrade | 5 | 4 | 1 | 2 | 1 | 7 | 6 | 1 |
4 | ⚈⚈⚈⚈ Lazio | 3 | 4 | 0 | 3 | 1 | 5 | 7 | -2 |
5 | ⚈⚈⚈⚈ Egaleo | 1 | 4 | 0 | 1 | 3 | 2 | 11 | -9 |
▣ Promoted: [1, 2, 3]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈ AZ Alkmaar | 9 | 4 | 3 | 0 | 1 | 6 | 3 | 3 |
2 | ⚈⚈⚈⚈ Auxerre | 7 | 4 | 2 | 1 | 1 | 7 | 3 | 4 |
3 | ⚈⚈⚈⚈ Grazer | 7 | 4 | 2 | 1 | 1 | 5 | 4 | 1 |
4 | ⚈⚈⚈⚈ Rangers | 6 | 4 | 2 | 0 | 2 | 8 | 3 | 5 |
5 | ⚈⚈⚈⚈ Amica Wronki | 0 | 4 | 0 | 0 | 4 | 3 | 16 | -13 |
▣ Promoted: [1, 2, 3]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈ Stuttgart | 9 | 4 | 3 | 0 | 1 | 10 | 3 | 7 |
2 | ⚈⚈⚈⚈ Benfica | 9 | 4 | 3 | 0 | 1 | 9 | 5 | 4 |
3 | ⚈⚈⚈⚈ Heerenveen | 7 | 4 | 2 | 1 | 1 | 6 | 6 | 0 |
4 | ⚈⚈⚈⚈ Dinamo Zagreb | 4 | 4 | 1 | 1 | 2 | 9 | 7 | 2 |
5 | ⚈⚈⚈⚈ Beveren | 0 | 4 | 0 | 0 | 4 | 2 | 15 | -13 |
▣ Promoted: [1, 2, 3]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈ Lille | 9 | 4 | 3 | 0 | 1 | 5 | 3 | 2 |
2 | ⚈⚈⚈⚈ Sevilla | 7 | 4 | 2 | 1 | 1 | 6 | 4 | 2 |
3 | ⚈⚈⚈⚈ Alemannia Aachen | 7 | 4 | 2 | 1 | 1 | 5 | 4 | 1 |
4 | ⚈⚈⚈⚈ Zenit | 5 | 4 | 1 | 2 | 1 | 9 | 6 | 3 |
5 | ⚈⚈⚈⚈ AEK Athens | 0 | 4 | 0 | 0 | 4 | 4 | 12 | -8 |
▣ Promoted: [1, 2, 3]