1a Fase | 2a Fase | 3a Fase | Fase final |
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Rio Branco-AC | 12 | 6 | 3 | 3 | 0 | 15 | 5 | 10 |
2 | ⚈⚈⚈⚈⚈ Fast Clube-AM | 11 | 6 | 3 | 2 | 1 | 6 | 3 | 3 |
3 | ⚈⚈⚈⚈⚈ Jaruense-RO | 5 | 6 | 1 | 2 | 3 | 7 | 14 | -7 |
4 | ⚈⚈⚈⚈⚈ São Raimundo-RR | 4 | 6 | 1 | 1 | 4 | 8 | 14 | -6 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Nacional-AM | 11 | 6 | 3 | 2 | 1 | 10 | 6 | 4 |
2 | ⚈⚈⚈⚈⚈ Tuna Luso-PA | 10 | 6 | 3 | 1 | 2 | 7 | 7 | 0 |
3 | ⚈⚈⚈⚈⚈ Amapá-AP | 7 | 6 | 2 | 1 | 3 | 6 | 8 | -2 |
4 | ⚈⚈⚈⚈⚈ São Raimundo-AM | 5 | 6 | 1 | 2 | 3 | 5 | 7 | -2 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Imperatriz-MA | 10 | 6 | 2 | 4 | 0 | 4 | 2 | 2 |
2 | ⚈⚈⚈⚈⚈ Ananindeua-PA | 9 | 6 | 2 | 3 | 1 | 6 | 6 | 0 |
3 | ⚈⚈⚈⚈⚈ Paysandu-PA | 1 | 6 | 0 | 1 | 5 | 3 | 9 | -6 |
4 | ⚈⚈⚈⚈⚈ Araguaína-TO | -1 | 6 | 3 | 2 | 1 | 8 | 4 | 4 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Barras-PI | 11 | 6 | 3 | 2 | 1 | 9 | 5 | 4 |
2 | ⚈⚈⚈⚈⚈ Sampaio Corrêa-MA | 9 | 6 | 2 | 3 | 1 | 5 | 5 | 0 |
3 | ⚈⚈⚈⚈⚈ River-PI | 8 | 6 | 2 | 2 | 2 | 9 | 11 | -2 |
4 | ⚈⚈⚈⚈⚈ Itapipoca-CE | 4 | 6 | 1 | 1 | 4 | 10 | 12 | -2 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Nacional de Patos-PB | 11 | 6 | 3 | 2 | 1 | 8 | 6 | 2 |
2 | ⚈⚈⚈⚈⚈ Porto-PE | 7 | 6 | 2 | 1 | 3 | 8 | 10 | -2 |
3 | ⚈⚈⚈⚈⚈ Icasa-CE | 7 | 6 | 2 | 1 | 3 | 5 | 7 | -2 |
4 | ⚈⚈⚈⚈⚈ Potiguar de Mossoró-RN | 7 | 6 | 1 | 4 | 1 | 10 | 8 | 2 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ ABC-RN | 13 | 6 | 4 | 1 | 1 | 13 | 6 | 7 |
2 | ⚈⚈⚈⚈⚈ Atlético Cajazeirense-PB | 10 | 6 | 3 | 1 | 2 | 4 | 3 | 1 |
3 | ⚈⚈⚈⚈⚈ Central-PE | 6 | 6 | 1 | 3 | 2 | 9 | 10 | -1 |
4 | ⚈⚈⚈⚈⚈ Vera Cruz-PE | 4 | 6 | 1 | 1 | 4 | 3 | 10 | -7 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Bahia-BA | 16 | 6 | 5 | 1 | 0 | 11 | 1 | 10 |
2 | ⚈⚈⚈⚈⚈ Confiança-SE | 13 | 6 | 4 | 1 | 1 | 11 | 5 | 6 |
3 | ⚈⚈⚈⚈⚈ América-SE | 4 | 6 | 1 | 1 | 4 | 1 | 7 | -6 |
4 | ⚈⚈⚈⚈⚈ ASA-AL | 1 | 6 | 0 | 1 | 5 | 3 | 13 | -10 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Coruripe-AL | 14 | 6 | 4 | 2 | 0 | 11 | 4 | 7 |
2 | ⚈⚈⚈⚈⚈ Linhares-ES | 8 | 6 | 2 | 2 | 2 | 12 | 10 | 2 |
3 | ⚈⚈⚈⚈⚈ Atlético de Alagoinhas-BA | 6 | 6 | 1 | 3 | 2 | 7 | 12 | -5 |
4 | ⚈⚈⚈⚈⚈ Poções-BA | 4 | 6 | 1 | 1 | 4 | 6 | 10 | -4 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Atlético-GO | 12 | 6 | 4 | 0 | 2 | 8 | 4 | 4 |
2 | ⚈⚈⚈⚈⚈ CRAC-GO | 9 | 6 | 3 | 0 | 3 | 7 | 7 | 0 |
3 | ⚈⚈⚈⚈⚈ Ceilândia-DF | 7 | 6 | 2 | 1 | 3 | 6 | 7 | -1 |
4 | ⚈⚈⚈⚈⚈ Cacerense-MT | 7 | 6 | 2 | 1 | 3 | 5 | 8 | -3 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Vila Nova-GO | 13 | 6 | 4 | 1 | 1 | 12 | 5 | 7 |
2 | ⚈⚈⚈⚈⚈ Itumbiara-GO | 12 | 6 | 4 | 0 | 2 | 11 | 8 | 3 |
3 | ⚈⚈⚈⚈⚈ Grêmio Jaciara-MT | 10 | 6 | 3 | 1 | 2 | 14 | 9 | 5 |
4 | ⚈⚈⚈⚈⚈ Esportivo Guará-DF | 0 | 6 | 0 | 0 | 6 | 3 | 18 | -15 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ America-RJ | 10 | 6 | 3 | 1 | 2 | 10 | 7 | 3 |
2 | ⚈⚈⚈⚈⚈ Guarani-SP | 10 | 6 | 3 | 1 | 2 | 8 | 7 | 1 |
3 | ⚈⚈⚈⚈⚈ Jaguaré-ES | 7 | 6 | 2 | 1 | 3 | 12 | 12 | 0 |
4 | ⚈⚈⚈⚈⚈ Tupi-MG | 7 | 6 | 2 | 1 | 3 | 8 | 12 | -4 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Rio Claro-SP | 9 | 6 | 2 | 3 | 1 | 4 | 3 | 1 |
2 | ⚈⚈⚈⚈⚈ Volta Redonda-RJ | 8 | 6 | 2 | 2 | 2 | 6 | 6 | 0 |
3 | ⚈⚈⚈⚈⚈ Friburguense-RJ | 7 | 6 | 1 | 4 | 1 | 5 | 5 | 0 |
4 | ⚈⚈⚈⚈⚈ Noroeste-SP | 6 | 6 | 1 | 3 | 2 | 5 | 6 | -1 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Bragantino-SP | 13 | 6 | 4 | 1 | 1 | 10 | 3 | 7 |
2 | ⚈⚈⚈⚈⚈ Águia Negra-MS | 8 | 6 | 2 | 2 | 2 | 7 | 8 | -1 |
3 | ⚈⚈⚈⚈⚈ CENE-MS | 8 | 6 | 2 | 2 | 2 | 6 | 7 | -1 |
4 | ⚈⚈⚈⚈⚈ Sertãozinho-SP | 4 | 6 | 1 | 1 | 4 | 8 | 13 | -5 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Villa Nova-MG | 9 | 6 | 2 | 3 | 1 | 12 | 6 | 6 |
2 | ⚈⚈⚈⚈⚈ Democrata-GV-MG | 9 | 6 | 2 | 3 | 1 | 7 | 10 | -3 |
3 | ⚈⚈⚈⚈⚈ Juventus-SP | 8 | 6 | 1 | 5 | 0 | 3 | 2 | 1 |
4 | ⚈⚈⚈⚈⚈ Madureira-RJ | 3 | 6 | 0 | 3 | 3 | 1 | 5 | -4 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Roma-PR | 14 | 6 | 4 | 2 | 0 | 10 | 3 | 7 |
2 | ⚈⚈⚈⚈⚈ Canoas-RS | 9 | 6 | 2 | 3 | 1 | 9 | 5 | 4 |
3 | ⚈⚈⚈⚈⚈ Chapecoense-SC | 4 | 6 | 1 | 1 | 4 | 5 | 10 | -5 |
4 | ⚈⚈⚈⚈⚈ Paranavaí-PR | 4 | 6 | 0 | 4 | 2 | 4 | 10 | -6 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Joinville-SC | 13 | 6 | 4 | 1 | 1 | 8 | 4 | 4 |
2 | ⚈⚈⚈⚈⚈ Esportivo-RS | 9 | 6 | 3 | 0 | 3 | 6 | 9 | -3 |
3 | ⚈⚈⚈⚈⚈ ADAP-PR | 8 | 6 | 2 | 2 | 2 | 10 | 8 | 2 |
4 | ⚈⚈⚈⚈⚈ Caxias-RS | 3 | 6 | 0 | 3 | 3 | 4 | 7 | -3 |
▣ Promoted: [1, 2]