1ª Classificatória | 2ª Classificatória | 3ª Classificatória | Playoffs | Fase de Grupos | 2ª Fase |
Oitavas-de-final | Quartas-de-final | Semifinal | Final |
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Manchester City | 11 | 6 | 3 | 2 | 1 | 11 | 6 | 5 |
2 | ⚈⚈⚈⚈⚈ Lech Poznań | 11 | 6 | 3 | 2 | 1 | 11 | 8 | 3 |
3 | ⚈⚈⚈⚈⚈ Juventus | 6 | 6 | 0 | 6 | 0 | 7 | 7 | 0 |
4 | ⚈⚈⚈⚈⚈ Red Bull Salzburg | 2 | 6 | 0 | 2 | 4 | 1 | 9 | -8 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Bayer Leverkusen | 12 | 6 | 3 | 3 | 0 | 8 | 2 | 6 |
2 | ⚈⚈⚈⚈⚈ Aris Thessaloniki | 10 | 6 | 3 | 1 | 2 | 6 | 5 | 1 |
3 | ⚈⚈⚈⚈⚈ Atlético de Madrid | 8 | 6 | 2 | 2 | 2 | 9 | 7 | 2 |
4 | ⚈⚈⚈⚈⚈ Rosenborg | 3 | 6 | 1 | 0 | 5 | 3 | 12 | -9 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Sporting CP | 12 | 6 | 4 | 0 | 2 | 14 | 6 | 8 |
2 | ⚈⚈⚈⚈⚈ Lille | 8 | 6 | 2 | 2 | 2 | 8 | 6 | 2 |
3 | ⚈⚈⚈⚈⚈ Gent | 7 | 6 | 2 | 1 | 3 | 8 | 13 | -5 |
4 | ⚈⚈⚈⚈⚈ Levski Sofia | 7 | 6 | 2 | 1 | 3 | 6 | 11 | -5 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Villarreal | 12 | 6 | 4 | 0 | 2 | 8 | 5 | 3 |
2 | ⚈⚈⚈⚈⚈ PAOK | 11 | 6 | 3 | 2 | 1 | 5 | 3 | 2 |
3 | ⚈⚈⚈⚈⚈ Dinamo Zagreb | 7 | 6 | 2 | 1 | 3 | 4 | 5 | -1 |
4 | ⚈⚈⚈⚈⚈ Club Brugge | 3 | 6 | 0 | 3 | 3 | 4 | 8 | -4 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Dynamo Kyiv | 11 | 6 | 3 | 2 | 1 | 10 | 6 | 4 |
2 | ⚈⚈⚈⚈⚈ BATE Borisov | 10 | 6 | 3 | 1 | 2 | 11 | 11 | 0 |
3 | ⚈⚈⚈⚈⚈ AZ Alkmaar | 7 | 6 | 2 | 1 | 3 | 8 | 10 | -2 |
4 | ⚈⚈⚈⚈⚈ Sheriff | 5 | 6 | 1 | 2 | 3 | 5 | 7 | -2 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ CSKA Moscow | 16 | 6 | 5 | 1 | 0 | 18 | 3 | 15 |
2 | ⚈⚈⚈⚈⚈ Sparta Praha | 9 | 6 | 2 | 3 | 1 | 12 | 12 | 0 |
3 | ⚈⚈⚈⚈⚈ Palermo | 7 | 6 | 2 | 1 | 3 | 7 | 11 | -4 |
4 | ⚈⚈⚈⚈⚈ Lausanne-Sport | 1 | 6 | 0 | 1 | 5 | 5 | 16 | -11 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Zenit | 18 | 6 | 6 | 0 | 0 | 18 | 6 | 12 |
2 | ⚈⚈⚈⚈⚈ Anderlecht | 7 | 6 | 2 | 1 | 3 | 8 | 8 | 0 |
3 | ⚈⚈⚈⚈⚈ AEK Athens | 7 | 6 | 2 | 1 | 3 | 9 | 13 | -4 |
4 | ⚈⚈⚈⚈⚈ Hajduk Split | 3 | 6 | 1 | 0 | 5 | 5 | 13 | -8 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Stuttgart | 15 | 6 | 5 | 0 | 1 | 16 | 6 | 10 |
2 | ⚈⚈⚈⚈⚈ Young Boys | 9 | 6 | 3 | 0 | 3 | 10 | 10 | 0 |
3 | ⚈⚈⚈⚈⚈ Getafe | 7 | 6 | 2 | 1 | 3 | 4 | 8 | -4 |
4 | ⚈⚈⚈⚈⚈ Odense | 4 | 6 | 1 | 1 | 4 | 8 | 14 | -6 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ PSV Eindhoven | 14 | 6 | 4 | 2 | 0 | 10 | 3 | 7 |
2 | ⚈⚈⚈⚈⚈ Metalist Kharkiv | 11 | 6 | 3 | 2 | 1 | 9 | 4 | 5 |
3 | ⚈⚈⚈⚈⚈ Sampdoria | 5 | 6 | 1 | 2 | 3 | 4 | 7 | -3 |
4 | ⚈⚈⚈⚈⚈ Debreceni | 3 | 6 | 1 | 0 | 5 | 4 | 13 | -9 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Paris Saint-Germain | 12 | 6 | 3 | 3 | 0 | 9 | 4 | 5 |
2 | ⚈⚈⚈⚈⚈ Sevilla | 10 | 6 | 3 | 1 | 2 | 10 | 7 | 3 |
3 | ⚈⚈⚈⚈⚈ Borussia Dortmund | 9 | 6 | 2 | 3 | 1 | 10 | 7 | 3 |
4 | ⚈⚈⚈⚈⚈ Karpaty Lviv | 1 | 6 | 0 | 1 | 5 | 4 | 15 | -11 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Liverpool | 10 | 6 | 2 | 4 | 0 | 8 | 3 | 5 |
2 | ⚈⚈⚈⚈⚈ Napoli | 7 | 6 | 1 | 4 | 1 | 8 | 9 | -1 |
3 | ⚈⚈⚈⚈⚈ Steaua Bucureşti | 6 | 6 | 1 | 3 | 2 | 9 | 11 | -2 |
4 | ⚈⚈⚈⚈⚈ Utrecht | 5 | 6 | 0 | 5 | 1 | 5 | 7 | -2 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Porto | 16 | 6 | 5 | 1 | 0 | 14 | 4 | 10 |
2 | ⚈⚈⚈⚈⚈ Beşiktaş | 13 | 6 | 4 | 1 | 1 | 9 | 6 | 3 |
3 | ⚈⚈⚈⚈⚈ Rapid Wien | 3 | 6 | 1 | 0 | 5 | 5 | 12 | -7 |
4 | ⚈⚈⚈⚈⚈ CSKA Sofia | 3 | 6 | 1 | 0 | 5 | 4 | 10 | -6 |
▣ Promoted: [1, 2]