Turno e Returno |
Grupo Único
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Queens Park Rangers | 88 | 46 | 24 | 16 | 6 | 71 | 32 | 39 |
2 | ⚈⚈⚈⚈⚈ Norwich City | 84 | 46 | 23 | 15 | 8 | 83 | 58 | 25 |
3 | ⚈⚈⚈⚈⚈ Swansea City | 80 | 46 | 24 | 8 | 14 | 69 | 42 | 27 |
4 | ⚈⚈⚈⚈⚈ Cardiff City | 80 | 46 | 23 | 11 | 12 | 76 | 54 | 22 |
5 | ⚈⚈⚈⚈⚈ Reading | 77 | 46 | 20 | 17 | 9 | 77 | 51 | 26 |
6 | ⚈⚈⚈⚈⚈ Nottingham Forest | 75 | 46 | 20 | 15 | 11 | 69 | 50 | 19 |
7 | ⚈⚈⚈⚈⚈ Leeds United | 72 | 46 | 19 | 15 | 12 | 81 | 70 | 11 |
8 | ⚈⚈⚈⚈⚈ Burnley | 68 | 46 | 18 | 14 | 14 | 65 | 61 | 4 |
9 | ⚈⚈⚈⚈⚈ Millwall | 67 | 46 | 18 | 13 | 15 | 62 | 48 | 14 |
10 | ⚈⚈⚈⚈⚈ Leicester City | 67 | 46 | 19 | 10 | 17 | 76 | 71 | 5 |
11 | ⚈⚈⚈⚈⚈ Hull City | 65 | 46 | 16 | 17 | 13 | 52 | 51 | 1 |
12 | ⚈⚈⚈⚈⚈ Middlesbrough | 62 | 46 | 17 | 11 | 18 | 68 | 68 | 0 |
13 | ⚈⚈⚈⚈⚈ Ipswich Town | 62 | 46 | 18 | 8 | 20 | 62 | 68 | -6 |
14 | ⚈⚈⚈⚈⚈ Watford | 61 | 46 | 16 | 13 | 17 | 77 | 71 | 6 |
15 | ⚈⚈⚈⚈⚈ Bristol City | 60 | 46 | 17 | 9 | 20 | 62 | 65 | -3 |
16 | ⚈⚈⚈⚈⚈ Portsmouth | 58 | 46 | 15 | 13 | 18 | 53 | 60 | -7 |
17 | ⚈⚈⚈⚈⚈ Barnsley | 56 | 46 | 14 | 14 | 18 | 55 | 66 | -11 |
18 | ⚈⚈⚈⚈⚈ Coventry City | 55 | 46 | 14 | 13 | 19 | 54 | 58 | -4 |
19 | ⚈⚈⚈⚈⚈ Derby County | 49 | 46 | 13 | 10 | 23 | 58 | 71 | -13 |
20 | ⚈⚈⚈⚈⚈ Crystal Palace | 48 | 46 | 12 | 12 | 22 | 44 | 69 | -25 |
21 | ⚈⚈⚈⚈⚈ Doncaster Rovers | 48 | 46 | 11 | 15 | 20 | 55 | 81 | -26 |
22 | ⚈⚈⚈⚈⚈ Preston North End | 42 | 46 | 10 | 12 | 24 | 54 | 79 | -25 |
23 | ⚈⚈⚈⚈⚈ Sheffield United | 42 | 46 | 11 | 9 | 26 | 44 | 79 | -35 |
24 | ⚈⚈⚈⚈⚈ Scunthorpe United | 42 | 46 | 12 | 6 | 28 | 43 | 87 | -44 |
▣ Promoted: [1, 2]
▣ Relegated: [22, 23, 24]