Turno e Returno |
Grupo Único
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Charlton Athletic | 101 | 46 | 30 | 11 | 5 | 82 | 36 | 46 |
2 | ⚈⚈⚈⚈⚈ Sheffield Wednesday | 93 | 46 | 28 | 9 | 9 | 81 | 48 | 33 |
3 | ⚈⚈⚈⚈⚈ Sheffield United | 90 | 46 | 27 | 9 | 10 | 92 | 51 | 41 |
4 | ⚈⚈⚈⚈⚈ Huddersfield Town | 81 | 46 | 21 | 18 | 7 | 79 | 47 | 32 |
5 | ⚈⚈⚈⚈⚈ MK Dons | 80 | 46 | 22 | 14 | 10 | 84 | 47 | 37 |
6 | ⚈⚈⚈⚈⚈ Stevenage | 73 | 46 | 18 | 19 | 9 | 69 | 44 | 25 |
7 | ⚈⚈⚈⚈⚈ Notts County | 73 | 46 | 21 | 10 | 15 | 75 | 63 | 12 |
8 | ⚈⚈⚈⚈⚈ Carlisle United | 69 | 46 | 18 | 15 | 13 | 65 | 66 | -1 |
9 | ⚈⚈⚈⚈⚈ Brentford | 67 | 46 | 18 | 13 | 15 | 63 | 52 | 11 |
10 | ⚈⚈⚈⚈⚈ Colchester United | 59 | 46 | 13 | 20 | 13 | 61 | 66 | -5 |
11 | ⚈⚈⚈⚈⚈ Bournemouth | 58 | 46 | 15 | 13 | 18 | 48 | 52 | -4 |
12 | ⚈⚈⚈⚈⚈ Tranmere Rovers | 56 | 46 | 14 | 14 | 18 | 49 | 53 | -4 |
13 | ⚈⚈⚈⚈⚈ Hartlepool United | 56 | 46 | 14 | 14 | 18 | 50 | 55 | -5 |
14 | ⚈⚈⚈⚈⚈ Bury | 56 | 46 | 15 | 11 | 20 | 60 | 79 | -19 |
15 | ⚈⚈⚈⚈⚈ Preston North End | 54 | 46 | 13 | 15 | 18 | 54 | 68 | -14 |
16 | ⚈⚈⚈⚈⚈ Oldham Athletic | 54 | 46 | 14 | 12 | 20 | 50 | 66 | -16 |
17 | ⚈⚈⚈⚈⚈ Yeovil Town | 54 | 46 | 14 | 12 | 20 | 59 | 80 | -21 |
18 | ⚈⚈⚈⚈⚈ Scunthorpe United | 52 | 46 | 10 | 22 | 14 | 55 | 59 | -4 |
19 | ⚈⚈⚈⚈⚈ Walsall | 50 | 46 | 10 | 20 | 16 | 51 | 57 | -6 |
20 | ⚈⚈⚈⚈⚈ Leyton Orient | 50 | 46 | 13 | 11 | 22 | 48 | 75 | -27 |
21 | ⚈⚈⚈⚈⚈ Wycombe Wanderers | 43 | 46 | 11 | 10 | 25 | 65 | 88 | -23 |
22 | ⚈⚈⚈⚈⚈ Chesterfield | 42 | 46 | 10 | 12 | 24 | 56 | 81 | -25 |
23 | ⚈⚈⚈⚈⚈ Exeter City | 42 | 46 | 10 | 12 | 24 | 46 | 75 | -29 |
24 | ⚈⚈⚈⚈⚈ Rochdale | 38 | 46 | 8 | 14 | 24 | 47 | 81 | -34 |
▣ Promoted: [1, 2]
▣ Relegated: [21, 22, 23, 24]