Fase Preliminar | 1ª Fase | Oitavas-de-final | Quartas-de-final | Semifinal | Final |
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Santos-SP | 13 | 6 | 4 | 1 | 1 | 12 | 5 | 7 |
2 | ⚈⚈⚈⚈⚈ Internacional-RS | 8 | 6 | 2 | 2 | 2 | 10 | 6 | 4 |
3 | ⚈⚈⚈⚈⚈ The Strongest | 7 | 6 | 2 | 1 | 3 | 5 | 11 | -6 |
4 | ⚈⚈⚈⚈⚈ Juan Aurich | 6 | 6 | 2 | 0 | 4 | 4 | 9 | -5 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Lanús | 10 | 6 | 3 | 1 | 2 | 11 | 6 | 5 |
2 | ⚈⚈⚈⚈⚈ Emelec | 9 | 6 | 3 | 0 | 3 | 7 | 8 | -1 |
3 | ⚈⚈⚈⚈⚈ Flamengo-RJ | 8 | 6 | 2 | 2 | 2 | 12 | 10 | 2 |
4 | ⚈⚈⚈⚈⚈ Olimpia | 7 | 6 | 2 | 1 | 3 | 10 | 16 | -6 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Unión Española | 10 | 6 | 3 | 1 | 2 | 10 | 7 | 3 |
2 | ⚈⚈⚈⚈⚈ Bolivar | 10 | 6 | 3 | 1 | 2 | 9 | 7 | 2 |
3 | ⚈⚈⚈⚈⚈ Junior Barranquilla | 7 | 6 | 2 | 1 | 3 | 8 | 8 | 0 |
4 | ⚈⚈⚈⚈⚈ Universidad Católica | 6 | 6 | 1 | 3 | 2 | 6 | 11 | -5 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Fluminense-RJ | 15 | 6 | 5 | 0 | 1 | 7 | 4 | 3 |
2 | ⚈⚈⚈⚈⚈ Boca Juniors | 13 | 6 | 4 | 1 | 1 | 9 | 3 | 6 |
3 | ⚈⚈⚈⚈⚈ Arsenal Sarandí | 6 | 6 | 2 | 0 | 4 | 6 | 7 | -1 |
4 | ⚈⚈⚈⚈⚈ Zamora | 1 | 6 | 0 | 1 | 5 | 0 | 8 | -8 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Libertad | 13 | 6 | 4 | 1 | 1 | 11 | 7 | 4 |
2 | ⚈⚈⚈⚈⚈ Vasco-RJ | 13 | 6 | 4 | 1 | 1 | 10 | 6 | 4 |
3 | ⚈⚈⚈⚈⚈ Nacional-URU | 6 | 6 | 2 | 0 | 4 | 5 | 7 | -2 |
4 | ⚈⚈⚈⚈⚈ Alianza Lima | 3 | 6 | 1 | 0 | 5 | 6 | 12 | -6 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Corinthians-SP | 14 | 6 | 4 | 2 | 0 | 13 | 2 | 11 |
2 | ⚈⚈⚈⚈⚈ Cruz Azul | 11 | 6 | 3 | 2 | 1 | 11 | 4 | 7 |
3 | ⚈⚈⚈⚈⚈ Nacional-PAR | 4 | 6 | 1 | 1 | 4 | 6 | 13 | -7 |
4 | ⚈⚈⚈⚈⚈ Deportivo Tachira | 3 | 6 | 0 | 3 | 3 | 4 | 15 | -11 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Vélez Sarsfield | 12 | 6 | 4 | 0 | 2 | 10 | 6 | 4 |
2 | ⚈⚈⚈⚈⚈ Deportivo Quito | 10 | 6 | 3 | 1 | 2 | 11 | 4 | 7 |
3 | ⚈⚈⚈⚈⚈ Defensor Sporting | 9 | 6 | 3 | 0 | 3 | 6 | 7 | -1 |
4 | ⚈⚈⚈⚈⚈ Chivas Guadalajara | 4 | 6 | 1 | 1 | 4 | 2 | 12 | -10 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Universidad de Chile | 13 | 6 | 4 | 1 | 1 | 11 | 6 | 5 |
2 | ⚈⚈⚈⚈⚈ Atlético Nacional | 11 | 6 | 3 | 2 | 1 | 16 | 8 | 8 |
3 | ⚈⚈⚈⚈⚈ Godoy Cruz | 5 | 6 | 1 | 2 | 3 | 10 | 16 | -6 |
4 | ⚈⚈⚈⚈⚈ Peñarol | 4 | 6 | 1 | 1 | 4 | 6 | 13 | -7 |
▣ Promoted: [1, 2]