Turno e Returno |
Grupo Único
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Manchester City | 86 | 38 | 27 | 5 | 6 | 102 | 37 | 65 |
2 | ⚈⚈⚈⚈⚈ Liverpool | 84 | 38 | 26 | 6 | 6 | 101 | 50 | 51 |
3 | ⚈⚈⚈⚈⚈ Chelsea | 82 | 38 | 25 | 7 | 6 | 71 | 27 | 44 |
4 | ⚈⚈⚈⚈⚈ Arsenal | 79 | 38 | 24 | 7 | 7 | 68 | 41 | 27 |
5 | ⚈⚈⚈⚈⚈ Everton | 72 | 38 | 21 | 9 | 8 | 61 | 39 | 22 |
6 | ⚈⚈⚈⚈⚈ Tottenham Hotspur | 69 | 38 | 21 | 6 | 11 | 55 | 51 | 4 |
7 | ⚈⚈⚈⚈⚈ Manchester United | 64 | 38 | 19 | 7 | 12 | 64 | 43 | 21 |
8 | ⚈⚈⚈⚈⚈ Southampton | 56 | 38 | 15 | 11 | 12 | 54 | 46 | 8 |
9 | ⚈⚈⚈⚈⚈ Stoke City | 50 | 38 | 13 | 11 | 14 | 45 | 52 | -7 |
10 | ⚈⚈⚈⚈⚈ Newcastle United | 49 | 38 | 15 | 4 | 19 | 43 | 59 | -16 |
11 | ⚈⚈⚈⚈⚈ Crystal Palace | 45 | 38 | 13 | 6 | 19 | 33 | 48 | -15 |
12 | ⚈⚈⚈⚈⚈ Swansea City | 42 | 38 | 11 | 9 | 18 | 54 | 54 | 0 |
13 | ⚈⚈⚈⚈⚈ West Ham United | 40 | 38 | 11 | 7 | 20 | 40 | 51 | -11 |
14 | ⚈⚈⚈⚈⚈ Sunderland | 38 | 38 | 10 | 8 | 20 | 41 | 60 | -19 |
15 | ⚈⚈⚈⚈⚈ Aston Villa | 38 | 38 | 10 | 8 | 20 | 39 | 61 | -22 |
16 | ⚈⚈⚈⚈⚈ Hull City | 37 | 38 | 10 | 7 | 21 | 38 | 53 | -15 |
17 | ⚈⚈⚈⚈⚈ West Bromwich Albion | 36 | 38 | 7 | 15 | 16 | 43 | 59 | -16 |
18 | ⚈⚈⚈⚈⚈ Norwich City | 33 | 38 | 8 | 9 | 21 | 28 | 62 | -34 |
19 | ⚈⚈⚈⚈⚈ Fulham | 32 | 38 | 9 | 5 | 24 | 40 | 85 | -45 |
20 | ⚈⚈⚈⚈⚈ Cardiff City | 30 | 38 | 7 | 9 | 22 | 32 | 74 | -42 |
▣ Promoted: [1, 2, 3, 4]
▣ Relegated: [18, 19, 20]