1ª fase | Hexagonal Final |
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Atlético-MG | 33 | 12 | 11 | 0 | 1 | 64 | 1 | 63 |
2 | ⚈⚈⚈⚈⚈ Araxá-MG | 27 | 12 | 9 | 0 | 3 | 36 | 9 | 27 |
3 | ⚈⚈⚈⚈⚈ Jacutinga-MG | 23 | 12 | 7 | 2 | 3 | 30 | 14 | 16 |
4 | ⚈⚈⚈⚈⚈ Santarritense-MG | 18 | 12 | 6 | 0 | 6 | 15 | 13 | 2 |
5 | ⚈⚈⚈⚈⚈ Uberlândia-MG | 16 | 12 | 5 | 1 | 6 | 22 | 18 | 4 |
6 | ⚈⚈⚈⚈⚈ Leopoldina-MG | 7 | 12 | 2 | 1 | 9 | 11 | 41 | -30 |
7 | ⚈⚈⚈⚈⚈ Pousoalegrense-MG | 0 | 12 | 0 | 0 | 12 | 6 | 88 | -82 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ América-MG | 34 | 12 | 11 | 1 | 0 | 59 | 7 | 52 |
2 | ⚈⚈⚈⚈⚈ Villa Nova-MG | 26 | 12 | 8 | 2 | 2 | 28 | 9 | 19 |
3 | ⚈⚈⚈⚈⚈ Real EC-MG | 17 | 12 | 5 | 2 | 5 | 23 | 26 | -3 |
4 | ⚈⚈⚈⚈⚈ Manhuaçu | 14 | 12 | 4 | 2 | 6 | 13 | 19 | -6 |
5 | ⚈⚈⚈⚈⚈ Uberabinha-MG | 13 | 12 | 3 | 4 | 5 | 19 | 32 | -13 |
6 | ⚈⚈⚈⚈⚈ Estrada Real-MG | 8 | 12 | 1 | 5 | 6 | 9 | 32 | -23 |
7 | ⚈⚈⚈⚈⚈ Meridional-MG | 5 | 12 | 1 | 2 | 9 | 6 | 32 | -26 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Cruzeiro-MG | 33 | 12 | 11 | 0 | 1 | 41 | 7 | 34 |
2 | ⚈⚈⚈⚈⚈ AMDH-MG | 22 | 12 | 6 | 4 | 2 | 30 | 9 | 21 |
3 | ⚈⚈⚈⚈⚈ Funorte-MG | 19 | 12 | 5 | 4 | 3 | 14 | 15 | -1 |
4 | ⚈⚈⚈⚈⚈ União de Itabirito-MG | 18 | 12 | 5 | 3 | 4 | 19 | 21 | -2 |
5 | ⚈⚈⚈⚈⚈ Boa Esperança de Ibirité-MG | 15 | 12 | 4 | 3 | 5 | 12 | 22 | -10 |
6 | ⚈⚈⚈⚈⚈ Santa Cruz-BH-MG | 6 | 12 | 1 | 3 | 8 | 8 | 26 | -18 |
7 | ⚈⚈⚈⚈⚈ Guarany-MG | 3 | 12 | 0 | 3 | 9 | 9 | 33 | -24 |
▣ Promoted: [1, 2]