Regular Season | Knockout Round | Conference Semifinals | Conference Finals | Final |
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ DC United | 59 | 34 | 17 | 8 | 9 | 52 | 37 | 15 |
2 | ⚈⚈⚈⚈⚈ New England | 55 | 34 | 17 | 4 | 13 | 51 | 46 | 5 |
3 | ⚈⚈⚈⚈⚈ Columbus | 52 | 34 | 14 | 10 | 10 | 52 | 42 | 10 |
4 | ⚈⚈⚈⚈⚈ New York RB | 50 | 34 | 13 | 11 | 10 | 55 | 50 | 5 |
5 | ⚈⚈⚈⚈⚈ Sporting KC | 49 | 34 | 14 | 7 | 13 | 48 | 41 | 7 |
6 | ⚈⚈⚈⚈⚈ Philadelphia | 42 | 34 | 10 | 12 | 12 | 51 | 51 | 0 |
7 | ⚈⚈⚈⚈⚈ Toronto FC | 41 | 34 | 11 | 8 | 15 | 44 | 54 | -10 |
8 | ⚈⚈⚈⚈⚈ Houston | 39 | 34 | 11 | 6 | 17 | 39 | 58 | -19 |
9 | ⚈⚈⚈⚈⚈ Chicago | 36 | 34 | 6 | 18 | 10 | 41 | 51 | -10 |
10 | ⚈⚈⚈⚈⚈ Montreal | 28 | 34 | 6 | 10 | 18 | 38 | 58 | -20 |
▣ Promoted: [1, 2, 3, 4, 5]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Seattle | 64 | 34 | 20 | 4 | 10 | 65 | 50 | 15 |
2 | ⚈⚈⚈⚈⚈ LA Galaxy | 61 | 34 | 17 | 10 | 7 | 69 | 37 | 32 |
3 | ⚈⚈⚈⚈⚈ Real Salt Lake | 56 | 34 | 15 | 11 | 8 | 54 | 39 | 15 |
4 | ⚈⚈⚈⚈⚈ FC Dallas | 54 | 34 | 16 | 6 | 12 | 55 | 45 | 10 |
5 | ⚈⚈⚈⚈⚈ Vancouver | 50 | 34 | 12 | 14 | 8 | 42 | 40 | 2 |
6 | ⚈⚈⚈⚈⚈ Portland | 49 | 34 | 12 | 13 | 9 | 61 | 52 | 9 |
7 | ⚈⚈⚈⚈⚈ Chivas USA | 33 | 34 | 9 | 6 | 19 | 29 | 61 | -32 |
8 | ⚈⚈⚈⚈⚈ Colorado | 32 | 34 | 8 | 8 | 18 | 43 | 62 | -19 |
9 | ⚈⚈⚈⚈⚈ San Jose | 30 | 34 | 6 | 12 | 16 | 35 | 50 | -15 |
▣ Promoted: [1, 2, 3, 4, 5]