1ª Classificatória | 2ª Classificatória | 3ª Classificatória | Playoff | Fase de Grupos | Oitavas de final |
Quartas de final | Semifinais | Final |
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Atlético de Madrid | 13 | 6 | 4 | 1 | 1 | 14 | 3 | 11 |
2 | ⚈⚈⚈⚈⚈ Juventus | 10 | 6 | 3 | 1 | 2 | 7 | 4 | 3 |
3 | ⚈⚈⚈⚈⚈ Olympiacos | 9 | 6 | 3 | 0 | 3 | 10 | 13 | -3 |
4 | ⚈⚈⚈⚈⚈ Malmö | 3 | 6 | 1 | 0 | 5 | 4 | 15 | -11 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Real Madrid | 18 | 6 | 6 | 0 | 0 | 16 | 2 | 14 |
2 | ⚈⚈⚈⚈⚈ FC Basel | 7 | 6 | 2 | 1 | 3 | 7 | 8 | -1 |
3 | ⚈⚈⚈⚈⚈ Liverpool | 5 | 6 | 1 | 2 | 3 | 5 | 9 | -4 |
4 | ⚈⚈⚈⚈⚈ Ludogorets Razgrad | 4 | 6 | 1 | 1 | 4 | 5 | 14 | -9 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Monaco | 11 | 6 | 3 | 2 | 1 | 4 | 1 | 3 |
2 | ⚈⚈⚈⚈⚈ Bayer Leverkusen | 10 | 6 | 3 | 1 | 2 | 7 | 4 | 3 |
3 | ⚈⚈⚈⚈⚈ Zenit | 7 | 6 | 2 | 1 | 3 | 4 | 6 | -2 |
4 | ⚈⚈⚈⚈⚈ Benfica | 5 | 6 | 1 | 2 | 3 | 2 | 6 | -4 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Borussia Dortmund | 13 | 6 | 4 | 1 | 1 | 14 | 4 | 10 |
2 | ⚈⚈⚈⚈⚈ Arsenal | 13 | 6 | 4 | 1 | 1 | 15 | 8 | 7 |
3 | ⚈⚈⚈⚈⚈ Anderlecht | 6 | 6 | 1 | 3 | 2 | 8 | 10 | -2 |
4 | ⚈⚈⚈⚈⚈ Galatasaray | 1 | 6 | 0 | 1 | 5 | 4 | 19 | -15 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Bayern Munich | 15 | 6 | 5 | 0 | 1 | 16 | 4 | 12 |
2 | ⚈⚈⚈⚈⚈ Manchester City | 8 | 6 | 2 | 2 | 2 | 9 | 8 | 1 |
3 | ⚈⚈⚈⚈⚈ Roma | 5 | 6 | 1 | 2 | 3 | 8 | 14 | -6 |
4 | ⚈⚈⚈⚈⚈ CSKA Moscow | 5 | 6 | 1 | 2 | 3 | 6 | 13 | -7 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Barcelona | 15 | 6 | 5 | 0 | 1 | 15 | 5 | 10 |
2 | ⚈⚈⚈⚈⚈ Paris Saint-Germain | 13 | 6 | 4 | 1 | 1 | 10 | 7 | 3 |
3 | ⚈⚈⚈⚈⚈ Ajax | 5 | 6 | 1 | 2 | 3 | 8 | 10 | -2 |
4 | ⚈⚈⚈⚈⚈ APOEL | 1 | 6 | 0 | 1 | 5 | 1 | 12 | -11 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Chelsea | 14 | 6 | 4 | 2 | 0 | 17 | 3 | 14 |
2 | ⚈⚈⚈⚈⚈ Schalke 04 | 8 | 6 | 2 | 2 | 2 | 9 | 14 | -5 |
3 | ⚈⚈⚈⚈⚈ Sporting CP | 7 | 6 | 2 | 1 | 3 | 12 | 12 | 0 |
4 | ⚈⚈⚈⚈⚈ Maribor | 3 | 6 | 0 | 3 | 3 | 4 | 13 | -9 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Porto | 14 | 6 | 4 | 2 | 0 | 16 | 4 | 12 |
2 | ⚈⚈⚈⚈⚈ Shakhtar Donetsk | 9 | 6 | 2 | 3 | 1 | 15 | 4 | 11 |
3 | ⚈⚈⚈⚈⚈ Athletic de Bilbao | 7 | 6 | 2 | 1 | 3 | 5 | 6 | -1 |
4 | ⚈⚈⚈⚈⚈ BATE Borisov | 3 | 6 | 1 | 0 | 5 | 2 | 24 | -22 |
▣ Promoted: [1, 2]