Turno e Returno |
Grupo Único
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Chelsea | 87 | 38 | 26 | 9 | 3 | 73 | 32 | 41 |
2 | ⚈⚈⚈⚈⚈ Manchester City | 79 | 38 | 24 | 7 | 7 | 83 | 38 | 45 |
3 | ⚈⚈⚈⚈⚈ Arsenal | 75 | 38 | 22 | 9 | 7 | 71 | 36 | 35 |
4 | ⚈⚈⚈⚈⚈ Manchester United | 70 | 38 | 20 | 10 | 8 | 62 | 37 | 25 |
5 | ⚈⚈⚈⚈⚈ Tottenham Hotspur | 64 | 38 | 19 | 7 | 12 | 58 | 53 | 5 |
6 | ⚈⚈⚈⚈⚈ Liverpool | 62 | 38 | 18 | 8 | 12 | 52 | 48 | 4 |
7 | ⚈⚈⚈⚈⚈ Southampton | 60 | 38 | 18 | 6 | 14 | 54 | 33 | 21 |
8 | ⚈⚈⚈⚈⚈ Swansea City | 56 | 38 | 16 | 8 | 14 | 46 | 49 | -3 |
9 | ⚈⚈⚈⚈⚈ Stoke City | 54 | 38 | 15 | 9 | 14 | 48 | 45 | 3 |
10 | ⚈⚈⚈⚈⚈ Crystal Palace | 48 | 38 | 13 | 9 | 16 | 47 | 51 | -4 |
11 | ⚈⚈⚈⚈⚈ Everton | 47 | 38 | 12 | 11 | 15 | 48 | 50 | -2 |
12 | ⚈⚈⚈⚈⚈ West Ham United | 47 | 38 | 12 | 11 | 15 | 44 | 47 | -3 |
13 | ⚈⚈⚈⚈⚈ West Bromwich Albion | 44 | 38 | 11 | 11 | 16 | 38 | 51 | -13 |
14 | ⚈⚈⚈⚈⚈ Leicester City | 41 | 38 | 11 | 8 | 19 | 46 | 55 | -9 |
15 | ⚈⚈⚈⚈⚈ Newcastle United | 39 | 38 | 10 | 9 | 19 | 40 | 63 | -23 |
16 | ⚈⚈⚈⚈⚈ Sunderland | 38 | 38 | 7 | 17 | 14 | 31 | 53 | -22 |
17 | ⚈⚈⚈⚈⚈ Aston Villa | 38 | 38 | 10 | 8 | 20 | 31 | 57 | -26 |
18 | ⚈⚈⚈⚈⚈ Hull City | 35 | 38 | 8 | 11 | 19 | 33 | 51 | -18 |
19 | ⚈⚈⚈⚈⚈ Burnley | 33 | 38 | 7 | 12 | 19 | 28 | 53 | -25 |
20 | ⚈⚈⚈⚈⚈ Queens Park Rangers | 30 | 38 | 8 | 6 | 24 | 42 | 73 | -31 |
▣ Promoted: [1, 2, 3, 4]
▣ Relegated: [18, 19, 20]