Turno e Returno |
Grupo Único
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Doncaster Rovers | 84 | 46 | 25 | 9 | 12 | 62 | 44 | 18 |
2 | ⚈⚈⚈⚈⚈ Bournemouth | 83 | 46 | 24 | 11 | 11 | 76 | 53 | 23 |
3 | ⚈⚈⚈⚈⚈ Brentford | 79 | 46 | 21 | 16 | 9 | 62 | 47 | 15 |
4 | ⚈⚈⚈⚈⚈ Yeovil Town | 77 | 46 | 23 | 8 | 15 | 71 | 56 | 15 |
5 | ⚈⚈⚈⚈⚈ Sheffield United | 75 | 46 | 19 | 18 | 9 | 56 | 42 | 14 |
6 | ⚈⚈⚈⚈⚈ Swindon Town | 74 | 46 | 20 | 14 | 12 | 72 | 39 | 33 |
7 | ⚈⚈⚈⚈⚈ Leyton Orient | 71 | 46 | 21 | 8 | 17 | 55 | 48 | 7 |
8 | ⚈⚈⚈⚈⚈ MK Dons | 70 | 46 | 19 | 13 | 14 | 62 | 45 | 17 |
9 | ⚈⚈⚈⚈⚈ Walsall | 68 | 46 | 17 | 17 | 12 | 65 | 58 | 7 |
10 | ⚈⚈⚈⚈⚈ Crawley Town | 68 | 46 | 18 | 14 | 14 | 59 | 58 | 1 |
11 | ⚈⚈⚈⚈⚈ Tranmere Rovers | 67 | 46 | 19 | 10 | 17 | 58 | 48 | 10 |
12 | ⚈⚈⚈⚈⚈ Notts County | 65 | 46 | 16 | 17 | 13 | 61 | 49 | 12 |
13 | ⚈⚈⚈⚈⚈ Crewe Alexandra | 64 | 46 | 18 | 10 | 18 | 54 | 62 | -8 |
14 | ⚈⚈⚈⚈⚈ Preston North End | 59 | 46 | 14 | 17 | 15 | 54 | 49 | 5 |
15 | ⚈⚈⚈⚈⚈ Coventry City (1) | 55 | 46 | 18 | 11 | 17 | 66 | 59 | 7 |
16 | ⚈⚈⚈⚈⚈ Shrewsbury Town | 55 | 46 | 13 | 16 | 17 | 54 | 60 | -6 |
17 | ⚈⚈⚈⚈⚈ Carlisle United | 55 | 46 | 14 | 13 | 19 | 56 | 77 | -21 |
18 | ⚈⚈⚈⚈⚈ Stevenage | 54 | 46 | 15 | 9 | 22 | 47 | 64 | -17 |
19 | ⚈⚈⚈⚈⚈ Oldham Athletic | 51 | 46 | 14 | 9 | 23 | 46 | 59 | -13 |
20 | ⚈⚈⚈⚈⚈ Colchester United | 51 | 46 | 14 | 9 | 23 | 47 | 68 | -21 |
21 | ⚈⚈⚈⚈⚈ Scunthorpe United | 48 | 46 | 13 | 9 | 24 | 49 | 73 | -24 |
22 | ⚈⚈⚈⚈⚈ Bury | 41 | 46 | 9 | 14 | 23 | 45 | 73 | -28 |
23 | ⚈⚈⚈⚈⚈ Hartlepool United | 41 | 46 | 9 | 14 | 23 | 39 | 67 | -28 |
24 | ⚈⚈⚈⚈⚈ Portsmouth (2) | 32 | 46 | 10 | 12 | 24 | 51 | 69 | -18 |
(2) On 20 April Portsmouth were deducted ten points after coming out of administration.
▣ Promoted: [1, 2]
▣ Relegated: [21, 22, 23, 24]