Turno e Returno |
Grupo Único
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Wolverhampton | 103 | 46 | 31 | 10 | 5 | 89 | 31 | 58 |
2 | ⚈⚈⚈⚈⚈ Brentford | 94 | 46 | 28 | 10 | 8 | 72 | 43 | 29 |
3 | ⚈⚈⚈⚈⚈ Leyton Orient | 86 | 46 | 25 | 11 | 10 | 85 | 45 | 40 |
4 | ⚈⚈⚈⚈⚈ Rotherham | 86 | 46 | 24 | 14 | 8 | 86 | 58 | 28 |
5 | ⚈⚈⚈⚈⚈ Preston North End | 85 | 46 | 23 | 16 | 7 | 72 | 46 | 26 |
6 | ⚈⚈⚈⚈⚈ Peterborough United | 74 | 46 | 23 | 5 | 18 | 72 | 58 | 14 |
7 | ⚈⚈⚈⚈⚈ Sheffield United | 67 | 46 | 18 | 13 | 15 | 48 | 46 | 2 |
8 | ⚈⚈⚈⚈⚈ Swindon Town | 66 | 46 | 19 | 9 | 18 | 63 | 59 | 4 |
9 | ⚈⚈⚈⚈⚈ Coventry City | 61 | 46 | 16 | 13 | 17 | 74 | 77 | -3 |
10 | ⚈⚈⚈⚈⚈ Port Vale | 61 | 46 | 18 | 7 | 21 | 59 | 73 | -14 |
11 | ⚈⚈⚈⚈⚈ MK Dons | 60 | 46 | 17 | 9 | 20 | 63 | 65 | -2 |
12 | ⚈⚈⚈⚈⚈ Bradford City | 59 | 46 | 14 | 17 | 15 | 57 | 54 | 3 |
13 | ⚈⚈⚈⚈⚈ Bristol City | 58 | 46 | 13 | 19 | 14 | 70 | 67 | 3 |
14 | ⚈⚈⚈⚈⚈ Walsall | 58 | 46 | 14 | 16 | 16 | 49 | 49 | 0 |
15 | ⚈⚈⚈⚈⚈ Crawley Town | 57 | 46 | 14 | 15 | 17 | 48 | 54 | -6 |
16 | ⚈⚈⚈⚈⚈ Oldham Athletic | 56 | 46 | 14 | 14 | 18 | 50 | 59 | -9 |
17 | ⚈⚈⚈⚈⚈ Colchester United | 53 | 46 | 13 | 14 | 19 | 53 | 61 | -8 |
18 | ⚈⚈⚈⚈⚈ Gillingham | 53 | 46 | 15 | 8 | 23 | 60 | 79 | -19 |
19 | ⚈⚈⚈⚈⚈ Crewe Alexandra | 51 | 46 | 13 | 12 | 21 | 54 | 80 | -26 |
20 | ⚈⚈⚈⚈⚈ Notts County | 50 | 46 | 15 | 5 | 26 | 64 | 77 | -13 |
21 | ⚈⚈⚈⚈⚈ Tranmere Rovers | 47 | 46 | 12 | 11 | 23 | 52 | 79 | -27 |
22 | ⚈⚈⚈⚈⚈ Carlisle United | 45 | 46 | 11 | 12 | 23 | 43 | 76 | -33 |
23 | ⚈⚈⚈⚈⚈ Shrewsbury Town | 42 | 46 | 9 | 15 | 22 | 44 | 65 | -21 |
24 | ⚈⚈⚈⚈⚈ Stevenage | 42 | 46 | 11 | 9 | 26 | 46 | 72 | -26 |
▣ Promoted: [1, 2]
▣ Relegated: [21, 22, 23, 24]