1ª Classificatória | 2ª Classificatória | 3ª Classificatória | Play-off | 1ª Fase | Oitavas de final |
Quartas de final | Semifinais | Final |
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Real Madrid | 16 | 6 | 5 | 1 | 0 | 19 | 3 | 16 |
2 | ⚈⚈⚈⚈⚈ Paris Saint-Germain | 13 | 6 | 4 | 1 | 1 | 12 | 1 | 11 |
3 | ⚈⚈⚈⚈⚈ Shakhtar Donetsk | 3 | 6 | 1 | 0 | 5 | 7 | 14 | -7 |
4 | ⚈⚈⚈⚈⚈ Malmö | 3 | 6 | 1 | 0 | 5 | 1 | 21 | -20 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Wolfsburg | 12 | 6 | 4 | 0 | 2 | 9 | 6 | 3 |
2 | ⚈⚈⚈⚈⚈ PSV Eindhoven | 10 | 6 | 3 | 1 | 2 | 8 | 7 | 1 |
3 | ⚈⚈⚈⚈⚈ Manchester United | 8 | 6 | 2 | 2 | 2 | 7 | 7 | 0 |
4 | ⚈⚈⚈⚈⚈ CSKA Moscow | 4 | 6 | 1 | 1 | 4 | 5 | 9 | -4 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Atlético de Madrid | 13 | 6 | 4 | 1 | 1 | 11 | 3 | 8 |
2 | ⚈⚈⚈⚈⚈ Benfica | 10 | 6 | 3 | 1 | 2 | 10 | 8 | 2 |
3 | ⚈⚈⚈⚈⚈ Galatasaray | 5 | 6 | 1 | 2 | 3 | 6 | 10 | -4 |
4 | ⚈⚈⚈⚈⚈ Astana | 4 | 6 | 0 | 4 | 2 | 5 | 11 | -6 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Manchester City | 12 | 6 | 4 | 0 | 2 | 12 | 8 | 4 |
2 | ⚈⚈⚈⚈⚈ Juventus | 11 | 6 | 3 | 2 | 1 | 6 | 3 | 3 |
3 | ⚈⚈⚈⚈⚈ Sevilla | 6 | 6 | 2 | 0 | 4 | 8 | 11 | -3 |
4 | ⚈⚈⚈⚈⚈ Borussia Mönchengladbach | 5 | 6 | 1 | 2 | 3 | 8 | 12 | -4 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Barcelona | 14 | 6 | 4 | 2 | 0 | 15 | 4 | 11 |
2 | ⚈⚈⚈⚈⚈ Bayer Leverkusen | 6 | 6 | 1 | 3 | 2 | 13 | 12 | 1 |
3 | ⚈⚈⚈⚈⚈ Roma | 6 | 6 | 1 | 3 | 2 | 11 | 16 | -5 |
4 | ⚈⚈⚈⚈⚈ BATE Borisov | 5 | 6 | 1 | 2 | 3 | 5 | 12 | -7 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Bayern Munich | 15 | 6 | 5 | 0 | 1 | 19 | 3 | 16 |
2 | ⚈⚈⚈⚈⚈ Arsenal | 9 | 6 | 3 | 0 | 3 | 12 | 10 | 2 |
3 | ⚈⚈⚈⚈⚈ Olympiacos | 9 | 6 | 3 | 0 | 3 | 6 | 13 | -7 |
4 | ⚈⚈⚈⚈⚈ Dinamo Zagreb | 3 | 6 | 1 | 0 | 5 | 3 | 14 | -11 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Chelsea | 13 | 6 | 4 | 1 | 1 | 13 | 3 | 10 |
2 | ⚈⚈⚈⚈⚈ Dynamo Kyiv | 11 | 6 | 3 | 2 | 1 | 8 | 4 | 4 |
3 | ⚈⚈⚈⚈⚈ Porto | 10 | 6 | 3 | 1 | 2 | 9 | 8 | 1 |
4 | ⚈⚈⚈⚈⚈ Maccabi Tel Aviv | 0 | 6 | 0 | 0 | 6 | 1 | 16 | -15 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Zenit | 15 | 6 | 5 | 0 | 1 | 13 | 6 | 7 |
2 | ⚈⚈⚈⚈⚈ Gent | 10 | 6 | 3 | 1 | 2 | 8 | 7 | 1 |
3 | ⚈⚈⚈⚈⚈ Valencia | 6 | 6 | 2 | 0 | 4 | 5 | 9 | -4 |
4 | ⚈⚈⚈⚈⚈ Lyon | 4 | 6 | 1 | 1 | 4 | 5 | 9 | -4 |
▣ Promoted: [1, 2]