Turno e Returno |
Grupo Único
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Northampton Town | 99 | 46 | 29 | 12 | 5 | 82 | 46 | 36 |
2 | ⚈⚈⚈⚈⚈ Oxford United | 86 | 46 | 24 | 14 | 8 | 84 | 41 | 43 |
3 | ⚈⚈⚈⚈⚈ Bristol Rovers | 85 | 46 | 26 | 7 | 13 | 77 | 46 | 31 |
4 | ⚈⚈⚈⚈⚈ Accrington Stanley | 85 | 46 | 24 | 13 | 9 | 74 | 48 | 26 |
5 | ⚈⚈⚈⚈⚈ Plymouth Argyle | 81 | 46 | 24 | 9 | 13 | 72 | 46 | 26 |
6 | ⚈⚈⚈⚈⚈ Portsmouth | 78 | 46 | 21 | 15 | 10 | 75 | 44 | 31 |
7 | ⚈⚈⚈⚈⚈ AFC Wimbledon | 75 | 46 | 21 | 12 | 13 | 64 | 50 | 14 |
8 | ⚈⚈⚈⚈⚈ Leyton Orient | 69 | 46 | 19 | 12 | 15 | 60 | 61 | -1 |
9 | ⚈⚈⚈⚈⚈ Cambridge United | 68 | 46 | 18 | 14 | 14 | 66 | 55 | 11 |
10 | ⚈⚈⚈⚈⚈ Carlisle United | 67 | 46 | 17 | 16 | 13 | 67 | 62 | 5 |
11 | ⚈⚈⚈⚈⚈ Luton Town | 66 | 46 | 19 | 9 | 18 | 63 | 61 | 2 |
12 | ⚈⚈⚈⚈⚈ Mansfield Town | 64 | 46 | 17 | 13 | 16 | 61 | 53 | 8 |
13 | ⚈⚈⚈⚈⚈ Wycombe Wanderers | 64 | 46 | 17 | 13 | 16 | 45 | 44 | 1 |
14 | ⚈⚈⚈⚈⚈ Exeter City | 64 | 46 | 17 | 13 | 16 | 63 | 65 | -2 |
15 | ⚈⚈⚈⚈⚈ Barnet | 62 | 46 | 17 | 11 | 18 | 67 | 68 | -1 |
16 | ⚈⚈⚈⚈⚈ Hartlepool United | 51 | 46 | 15 | 6 | 25 | 49 | 72 | -23 |
17 | ⚈⚈⚈⚈⚈ Notts County | 51 | 46 | 14 | 9 | 23 | 54 | 83 | -29 |
18 | ⚈⚈⚈⚈⚈ Stevenage | 48 | 46 | 11 | 15 | 20 | 52 | 67 | -15 |
19 | ⚈⚈⚈⚈⚈ Yeovil Town | 48 | 46 | 11 | 15 | 20 | 43 | 59 | -16 |
20 | ⚈⚈⚈⚈⚈ Crawley Town | 47 | 46 | 13 | 8 | 25 | 45 | 78 | -33 |
21 | ⚈⚈⚈⚈⚈ Morecambe | 46 | 46 | 12 | 10 | 24 | 69 | 91 | -22 |
22 | ⚈⚈⚈⚈⚈ Newport County | 43 | 46 | 10 | 13 | 23 | 43 | 64 | -21 |
23 | ⚈⚈⚈⚈⚈ Dagenham & Redbridge | 34 | 46 | 8 | 10 | 28 | 46 | 81 | -35 |
24 | ⚈⚈⚈⚈⚈ York City | 34 | 46 | 7 | 13 | 26 | 51 | 87 | -36 |
▣ Promoted: [1, 2, 3]
▣ Relegated: [23, 24]