Fase Preliminar | 1a Fase | Oitavas-de-final | Quartas-de-final | Semi-final | Final |
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Libertad | 13 | 6 | 4 | 1 | 1 | 9 | 4 | 5 |
2 | ⚈⚈⚈⚈⚈ América | 12 | 6 | 4 | 0 | 2 | 12 | 10 | 2 |
3 | ⚈⚈⚈⚈⚈ Banfield | 9 | 6 | 3 | 0 | 3 | 8 | 8 | 0 |
4 | ⚈⚈⚈⚈⚈ El Nacional | 1 | 6 | 0 | 1 | 5 | 4 | 11 | -7 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Necaxa | 12 | 6 | 4 | 0 | 2 | 9 | 7 | 2 |
2 | ⚈⚈⚈⚈⚈ São Paulo-SP | 11 | 6 | 3 | 2 | 1 | 11 | 4 | 7 |
3 | ⚈⚈⚈⚈⚈ Audax Italiano | 11 | 6 | 3 | 2 | 1 | 8 | 6 | 2 |
4 | ⚈⚈⚈⚈⚈ Alianza Lima | 0 | 6 | 0 | 0 | 6 | 2 | 13 | -11 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Grêmio-RS | 10 | 6 | 3 | 1 | 2 | 4 | 4 | 0 |
2 | ⚈⚈⚈⚈⚈ Cúcuta Deportivo | 9 | 6 | 2 | 3 | 1 | 9 | 7 | 2 |
3 | ⚈⚈⚈⚈⚈ Tolima | 7 | 6 | 2 | 1 | 3 | 5 | 6 | -1 |
4 | ⚈⚈⚈⚈⚈ Cerro Porteño | 7 | 6 | 2 | 1 | 3 | 4 | 5 | -1 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Vélez Sarsfield | 11 | 6 | 3 | 2 | 1 | 6 | 3 | 3 |
2 | ⚈⚈⚈⚈⚈ Nacional-URU | 10 | 6 | 3 | 1 | 2 | 9 | 5 | 4 |
3 | ⚈⚈⚈⚈⚈ Internacional-RS | 10 | 6 | 3 | 1 | 2 | 7 | 7 | 0 |
4 | ⚈⚈⚈⚈⚈ Emelec | 3 | 6 | 1 | 0 | 5 | 3 | 10 | -7 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Flamengo-RJ | 16 | 6 | 5 | 1 | 0 | 10 | 4 | 6 |
2 | ⚈⚈⚈⚈⚈ Paraná-PR | 9 | 6 | 3 | 0 | 3 | 9 | 8 | 1 |
3 | ⚈⚈⚈⚈⚈ Real Potosí | 6 | 6 | 1 | 3 | 2 | 8 | 9 | -1 |
4 | ⚈⚈⚈⚈⚈ UA Maracaibo | 2 | 6 | 0 | 2 | 4 | 8 | 14 | -6 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Colo-Colo | 9 | 6 | 3 | 0 | 3 | 12 | 7 | 5 |
2 | ⚈⚈⚈⚈⚈ Caracas | 9 | 6 | 3 | 0 | 3 | 7 | 10 | -3 |
3 | ⚈⚈⚈⚈⚈ LDU | 8 | 6 | 2 | 2 | 2 | 7 | 8 | -1 |
4 | ⚈⚈⚈⚈⚈ River Plate | 8 | 6 | 2 | 2 | 2 | 5 | 6 | -1 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Toluca | 12 | 6 | 4 | 0 | 2 | 10 | 6 | 4 |
2 | ⚈⚈⚈⚈⚈ Boca Juniors | 10 | 6 | 3 | 1 | 2 | 11 | 5 | 6 |
3 | ⚈⚈⚈⚈⚈ Cienciano | 9 | 6 | 3 | 0 | 3 | 12 | 9 | 3 |
4 | ⚈⚈⚈⚈⚈ Bolivar | 4 | 6 | 1 | 1 | 4 | 5 | 18 | -13 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Santos-SP | 18 | 6 | 6 | 0 | 0 | 12 | 1 | 11 |
2 | ⚈⚈⚈⚈⚈ Defensor Sporting | 9 | 6 | 3 | 0 | 3 | 8 | 7 | 1 |
3 | ⚈⚈⚈⚈⚈ Gimnasia y Esgrima | 9 | 6 | 3 | 0 | 3 | 9 | 10 | -1 |
4 | ⚈⚈⚈⚈⚈ Deportivo Pasto | 0 | 6 | 0 | 0 | 6 | 3 | 14 | -11 |
▣ Promoted: [1, 2]