Turno e Returno |
Grupo Único
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Maccabi Tel Aviv | 84 | 36 | 26 | 6 | 4 | 76 | 30 | 46 |
2 | ⚈⚈⚈⚈⚈ Hapoel Be'er Sheva | 68 | 36 | 20 | 8 | 8 | 56 | 33 | 23 |
3 | ⚈⚈⚈⚈⚈ Ironi Kiryat Shmona | 64 | 36 | 18 | 10 | 8 | 59 | 38 | 21 |
4 | ⚈⚈⚈⚈⚈ Hapoel Tel Aviv | 58 | 36 | 16 | 10 | 10 | 72 | 47 | 25 |
5 | ⚈⚈⚈⚈⚈ Maccabi Haifa | 53 | 36 | 15 | 8 | 13 | 49 | 46 | 3 |
6 | ⚈⚈⚈⚈⚈ Bnei Sakhnin | 47 | 36 | 13 | 8 | 15 | 37 | 47 | -10 |
7 | ⚈⚈⚈⚈⚈ Beitar Jerusalem | 42 | 33 | 12 | 6 | 15 | 31 | 32 | -1 |
8 | ⚈⚈⚈⚈⚈ Ashdod | 39 | 33 | 10 | 9 | 14 | 35 | 45 | -10 |
9 | ⚈⚈⚈⚈⚈ Hapoel Ra'anana | 38 | 33 | 9 | 11 | 13 | 31 | 40 | -9 |
10 | ⚈⚈⚈⚈⚈ Hapoel Acre | 36 | 33 | 8 | 12 | 13 | 30 | 42 | -12 |
11 | ⚈⚈⚈⚈⚈ Hapoel Haifa | 34 | 33 | 9 | 7 | 17 | 30 | 45 | -15 |
12 | ⚈⚈⚈⚈⚈ Maccabi Petah Tikva | 33 | 33 | 8 | 9 | 16 | 39 | 57 | -18 |
13 | ⚈⚈⚈⚈⚈ Hapoel Ramat HaSharon | 33 | 33 | 9 | 6 | 18 | 29 | 59 | -30 |
14 | ⚈⚈⚈⚈⚈ Bnei Yehuda | 31 | 33 | 7 | 10 | 16 | 32 | 45 | -13 |
▣ Promoted: [1]
▣ Relegated: [13, 14]