Turno e Returno |
Grupo Único
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ St Patrick's Athletic | 71 | 33 | 21 | 8 | 4 | 56 | 20 | 36 |
2 | ⚈⚈⚈⚈⚈ Dundalk | 68 | 33 | 21 | 5 | 7 | 55 | 30 | 25 |
3 | ⚈⚈⚈⚈⚈ Sligo Rovers | 66 | 33 | 19 | 9 | 5 | 53 | 22 | 31 |
4 | ⚈⚈⚈⚈⚈ Derry City | 56 | 33 | 17 | 5 | 11 | 57 | 39 | 18 |
5 | ⚈⚈⚈⚈⚈ Shamrock Rovers | 52 | 33 | 13 | 13 | 7 | 43 | 28 | 15 |
6 | ⚈⚈⚈⚈⚈ Cork City | 46 | 33 | 13 | 7 | 13 | 47 | 50 | -3 |
7 | ⚈⚈⚈⚈⚈ Limerick | 42 | 33 | 11 | 9 | 13 | 38 | 46 | -8 |
8 | ⚈⚈⚈⚈⚈ Drogheda United | 38 | 33 | 8 | 14 | 11 | 44 | 46 | -2 |
9 | ⚈⚈⚈⚈⚈ UCD | 30 | 33 | 8 | 6 | 19 | 45 | 73 | -28 |
10 | ⚈⚈⚈⚈⚈ Bohemians | 29 | 33 | 7 | 8 | 18 | 27 | 47 | -20 |
11 | ⚈⚈⚈⚈⚈ Bray Wanderers | 27 | 33 | 7 | 6 | 20 | 33 | 66 | -33 |
12 | ⚈⚈⚈⚈⚈ Shelbourne | 21 | 33 | 5 | 6 | 22 | 25 | 56 | -31 |
▣ Promoted: [1]
▣ Relegated: [11, 12]