Turno e Returno |
Grupo Único
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Dundalk | 74 | 33 | 22 | 8 | 3 | 73 | 24 | 49 |
2 | ⚈⚈⚈⚈⚈ Cork City | 72 | 33 | 22 | 6 | 5 | 51 | 25 | 26 |
3 | ⚈⚈⚈⚈⚈ St Patrick's Athletic | 65 | 33 | 19 | 8 | 6 | 66 | 37 | 29 |
4 | ⚈⚈⚈⚈⚈ Shamrock Rovers | 62 | 33 | 18 | 8 | 7 | 43 | 26 | 17 |
5 | ⚈⚈⚈⚈⚈ Sligo Rovers | 43 | 33 | 12 | 7 | 14 | 44 | 36 | 8 |
6 | ⚈⚈⚈⚈⚈ Limerick | 41 | 33 | 12 | 5 | 16 | 37 | 45 | -8 |
7 | ⚈⚈⚈⚈⚈ Bohemians | 40 | 33 | 9 | 13 | 11 | 42 | 43 | -1 |
8 | ⚈⚈⚈⚈⚈ Derry City | 38 | 33 | 9 | 11 | 13 | 42 | 41 | 1 |
9 | ⚈⚈⚈⚈⚈ Drogheda United | 36 | 33 | 10 | 6 | 17 | 40 | 63 | -23 |
10 | ⚈⚈⚈⚈⚈ Bray Wanderers | 26 | 33 | 5 | 11 | 17 | 28 | 61 | -33 |
11 | ⚈⚈⚈⚈⚈ UCD | 25 | 33 | 6 | 7 | 20 | 27 | 71 | -44 |
12 | ⚈⚈⚈⚈⚈ Athlone Town | 22 | 33 | 4 | 10 | 19 | 35 | 56 | -21 |
▣ Promoted: [1]
▣ Relegated: [11, 12]