Apertura | Apertura - Quartas | Apertura - Semis | Apertura - Final | Clausura | Clausura - Quartas |
Clausura - Semis | Clausura - Final |
Grupo Único
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Atlético Nacional | 45 | 20 | 14 | 3 | 3 | 33 | 7 | 26 |
2 | ⚈⚈⚈⚈⚈ Junior Barranquilla | 36 | 20 | 11 | 3 | 6 | 31 | 23 | 8 |
3 | ⚈⚈⚈⚈⚈ Tolima | 35 | 20 | 10 | 5 | 5 | 23 | 14 | 9 |
4 | ⚈⚈⚈⚈⚈ Independiente Medellín | 35 | 20 | 10 | 5 | 5 | 23 | 18 | 5 |
5 | ⚈⚈⚈⚈⚈ Once Caldas | 34 | 20 | 9 | 7 | 4 | 25 | 14 | 11 |
6 | ⚈⚈⚈⚈⚈ Alianza Petrolera | 33 | 20 | 9 | 6 | 5 | 18 | 12 | 6 |
7 | ⚈⚈⚈⚈⚈ Deportivo Cali | 32 | 20 | 9 | 5 | 6 | 30 | 28 | 2 |
8 | ⚈⚈⚈⚈⚈ Santa Fe | 31 | 20 | 8 | 7 | 5 | 26 | 15 | 11 |
9 | ⚈⚈⚈⚈⚈ Patriotas Boyacá | 31 | 20 | 9 | 4 | 7 | 24 | 19 | 5 |
10 | ⚈⚈⚈⚈⚈ Deportivo Pasto | 30 | 20 | 9 | 3 | 8 | 25 | 26 | -1 |
11 | ⚈⚈⚈⚈⚈ Millonarios | 28 | 20 | 7 | 7 | 6 | 20 | 16 | 4 |
12 | ⚈⚈⚈⚈⚈ La Equidad | 28 | 20 | 8 | 4 | 8 | 22 | 27 | -5 |
13 | ⚈⚈⚈⚈⚈ Envigado | 25 | 20 | 6 | 7 | 7 | 18 | 18 | 0 |
14 | ⚈⚈⚈⚈⚈ Águilas Doradas | 24 | 20 | 5 | 9 | 6 | 17 | 16 | 1 |
15 | ⚈⚈⚈⚈⚈ Cortuluá | 24 | 20 | 6 | 6 | 8 | 20 | 20 | 0 |
16 | ⚈⚈⚈⚈⚈ Uniautónoma | 22 | 20 | 6 | 4 | 10 | 18 | 26 | -8 |
17 | ⚈⚈⚈⚈⚈ Boyacá Chicó | 17 | 20 | 4 | 5 | 11 | 10 | 29 | -19 |
18 | ⚈⚈⚈⚈⚈ Atlético Huila | 16 | 20 | 3 | 7 | 10 | 12 | 28 | -16 |
19 | ⚈⚈⚈⚈⚈ Cúcuta Deportivo | 12 | 20 | 3 | 3 | 14 | 15 | 37 | -22 |
20 | ⚈⚈⚈⚈⚈ Jaguares de Córdoba | 10 | 20 | 2 | 4 | 14 | 18 | 35 | -17 |
▣ Promoted: [1, 2, 3, 4, 5, 6, 7, 8]