1ª Fase | Quartas de final | Semifinais | 3º Lugar | Final |
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ United States | 6 | 3 | 2 | 0 | 1 | 5 | 2 | 3 |
2 | ⚈⚈⚈ Colombia | 6 | 3 | 2 | 0 | 1 | 6 | 4 | 2 |
3 | ⚈⚈⚈ Costa Rica | 4 | 3 | 1 | 1 | 1 | 3 | 6 | -3 |
4 | ⚈⚈⚈ Paraguay | 1 | 3 | 0 | 1 | 2 | 1 | 3 | -2 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ Peru | 7 | 3 | 2 | 1 | 0 | 4 | 2 | 2 |
2 | ⚈⚈⚈ Ecuador | 5 | 3 | 1 | 2 | 0 | 6 | 2 | 4 |
3 | ⚈⚈⚈ Brazil | 4 | 3 | 1 | 1 | 1 | 7 | 2 | 5 |
4 | ⚈⚈⚈ Haiti | 0 | 3 | 0 | 0 | 3 | 1 | 12 | -11 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ Mexico | 7 | 3 | 2 | 1 | 0 | 6 | 2 | 4 |
2 | ⚈⚈⚈ Venezuela | 7 | 3 | 2 | 1 | 0 | 3 | 1 | 2 |
3 | ⚈⚈⚈ Uruguay | 3 | 3 | 1 | 0 | 2 | 4 | 4 | 0 |
4 | ⚈⚈⚈ Jamaica | 0 | 3 | 0 | 0 | 3 | 0 | 6 | -6 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ Argentina | 9 | 3 | 3 | 0 | 0 | 10 | 1 | 9 |
2 | ⚈⚈⚈ Chile | 6 | 3 | 2 | 0 | 1 | 7 | 5 | 2 |
3 | ⚈⚈⚈ Panama | 3 | 3 | 1 | 0 | 2 | 4 | 10 | -6 |
4 | ⚈⚈⚈ Bolivia | 0 | 3 | 0 | 0 | 3 | 2 | 7 | -5 |
▣ Promoted: [1, 2]