1a Fase | Quartas de final | Semifinais | 3º Lugar | Final |
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ Zambia | 7 | 3 | 2 | 1 | 0 | 5 | 3 | 2 |
2 | ⚈⚈⚈ Equatorial Guinea | 6 | 3 | 2 | 0 | 1 | 3 | 2 | 1 |
3 | ⚈⚈⚈ Libya | 4 | 3 | 1 | 1 | 1 | 4 | 4 | 0 |
4 | ⚈⚈⚈ Senegal | 0 | 3 | 0 | 0 | 3 | 3 | 6 | -3 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ Ivory Coast | 9 | 3 | 3 | 0 | 0 | 5 | 0 | 5 |
2 | ⚈⚈⚈ Sudan | 4 | 3 | 1 | 1 | 1 | 4 | 4 | 0 |
3 | ⚈⚈⚈ Angola | 4 | 3 | 1 | 1 | 1 | 4 | 5 | -1 |
4 | ⚈⚈⚈ Burkina Faso | 0 | 3 | 0 | 0 | 3 | 2 | 6 | -4 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ Gabon | 9 | 3 | 3 | 0 | 0 | 6 | 2 | 4 |
2 | ⚈⚈⚈ Tunisia | 6 | 3 | 2 | 0 | 1 | 4 | 3 | 1 |
3 | ⚈⚈⚈ Morocco | 3 | 3 | 1 | 0 | 2 | 4 | 5 | -1 |
4 | ⚈⚈⚈ Niger | 0 | 3 | 0 | 0 | 3 | 1 | 5 | -4 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ Ghana | 7 | 3 | 2 | 1 | 0 | 4 | 1 | 3 |
2 | ⚈⚈⚈ Mali | 6 | 3 | 2 | 0 | 1 | 3 | 3 | 0 |
3 | ⚈⚈⚈ Guinea | 4 | 3 | 1 | 1 | 1 | 7 | 3 | 4 |
4 | ⚈⚈⚈ Botswana | 0 | 3 | 0 | 0 | 3 | 2 | 9 | -7 |
▣ Promoted: [1, 2]