1a Fase | Quartas de final | Semifinais | 3º Lugar | Final |
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ Cameroon | 5 | 3 | 1 | 2 | 0 | 3 | 2 | 1 |
2 | ⚈⚈⚈ Burkina Faso | 5 | 3 | 1 | 2 | 0 | 4 | 2 | 2 |
3 | ⚈⚈⚈ Gabon | 3 | 3 | 0 | 3 | 0 | 2 | 2 | 0 |
4 | ⚈⚈⚈ Guinea-Bissau | 1 | 3 | 0 | 1 | 2 | 2 | 5 | -3 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ Senegal | 7 | 3 | 2 | 1 | 0 | 6 | 2 | 4 |
2 | ⚈⚈⚈ Tunisia | 6 | 3 | 2 | 0 | 1 | 6 | 5 | 1 |
3 | ⚈⚈⚈ Algeria | 2 | 3 | 0 | 2 | 1 | 5 | 6 | -1 |
4 | ⚈⚈⚈ Zimbabwe | 1 | 3 | 0 | 1 | 2 | 4 | 8 | -4 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ DR Congo | 7 | 3 | 2 | 1 | 0 | 6 | 3 | 3 |
2 | ⚈⚈⚈ Morocco | 6 | 3 | 2 | 0 | 1 | 4 | 2 | 2 |
3 | ⚈⚈⚈ Ivory Coast | 2 | 3 | 0 | 2 | 1 | 2 | 3 | -1 |
4 | ⚈⚈⚈ Togo | 1 | 3 | 0 | 1 | 2 | 2 | 6 | -4 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ Egypt | 7 | 3 | 2 | 1 | 0 | 2 | 0 | 2 |
2 | ⚈⚈⚈ Ghana | 6 | 3 | 2 | 0 | 1 | 2 | 1 | 1 |
3 | ⚈⚈⚈ Mali | 2 | 3 | 0 | 2 | 1 | 1 | 2 | -1 |
4 | ⚈⚈⚈ Uganda | 1 | 3 | 0 | 1 | 2 | 1 | 3 | -2 |
▣ Promoted: [1, 2]