1st Round | 2nd Round | 3rd Round | Play-off |
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Iran | 22 | 10 | 6 | 4 | 0 | 10 | 2 | 8 |
2 | ⚈⚈⚈⚈⚈ South Korea | 15 | 10 | 4 | 3 | 3 | 11 | 10 | 1 |
3 | ⚈⚈⚈⚈⚈ Syria | 13 | 10 | 3 | 4 | 3 | 9 | 8 | 1 |
4 | ⚈⚈⚈⚈⚈ Uzbekistan | 13 | 10 | 4 | 1 | 5 | 6 | 7 | -1 |
5 | ⚈⚈⚈⚈⚈ China | 12 | 10 | 3 | 3 | 4 | 8 | 10 | -2 |
6 | ⚈⚈⚈⚈⚈ Qatar | 7 | 10 | 2 | 1 | 7 | 8 | 15 | -7 |
▣ Qualified: [1, 2]
▣ Play-off: [3]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Japan | 20 | 10 | 6 | 2 | 2 | 17 | 7 | 10 |
2 | ⚈⚈⚈⚈⚈ Saudi Arabia | 19 | 10 | 6 | 1 | 3 | 17 | 10 | 7 |
3 | ⚈⚈⚈⚈⚈ Australia | 19 | 10 | 5 | 4 | 1 | 16 | 11 | 5 |
4 | ⚈⚈⚈⚈⚈ United Arab Emirates | 13 | 10 | 4 | 1 | 5 | 10 | 13 | -3 |
5 | ⚈⚈⚈⚈⚈ Iraq | 11 | 10 | 3 | 2 | 5 | 11 | 12 | -1 |
6 | ⚈⚈⚈⚈⚈ Thailand | 2 | 10 | 0 | 2 | 8 | 6 | 24 | -18 |
▣ Qualified: [1, 2]
▣ Play-off: [3]