1st Round | 2nd Round | 3rd Round | Play-off |
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Saudi Arabia | 20 | 8 | 6 | 2 | 0 | 28 | 4 | 24 |
2 | ⚈⚈⚈⚈⚈ United Arab Emirates | 17 | 8 | 5 | 2 | 1 | 25 | 4 | 21 |
3 | ⚈⚈⚈⚈⚈ Palestine | 12 | 8 | 3 | 3 | 2 | 22 | 6 | 16 |
4 | ⚈⚈⚈⚈⚈ Malaysia | 4 | 8 | 1 | 1 | 6 | 3 | 30 | -27 |
5 | ⚈⚈⚈⚈⚈ Timor-Leste | 2 | 8 | 0 | 2 | 6 | 2 | 36 | -34 |
▣ Next Round: [1]
▣ Possible Next Round: [2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Australia | 21 | 8 | 7 | 0 | 1 | 29 | 4 | 25 |
2 | ⚈⚈⚈⚈⚈ Jordan | 16 | 8 | 5 | 1 | 2 | 21 | 7 | 14 |
3 | ⚈⚈⚈⚈⚈ Kyrgyzstan | 14 | 8 | 4 | 2 | 2 | 10 | 8 | 2 |
4 | ⚈⚈⚈⚈⚈ Tajikistan | 5 | 8 | 1 | 2 | 5 | 9 | 20 | -11 |
5 | ⚈⚈⚈⚈⚈ Bangladesh | 1 | 8 | 0 | 1 | 7 | 2 | 32 | -30 |
▣ Next Round: [1]
▣ Possible Next Round: [2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Qatar | 21 | 8 | 7 | 0 | 1 | 29 | 4 | 25 |
2 | ⚈⚈⚈⚈⚈ China | 17 | 8 | 5 | 2 | 1 | 27 | 1 | 26 |
3 | ⚈⚈⚈⚈⚈ Hong Kong | 14 | 8 | 4 | 2 | 2 | 13 | 5 | 8 |
4 | ⚈⚈⚈⚈⚈ Maldives | 6 | 8 | 2 | 0 | 6 | 8 | 20 | -12 |
5 | ⚈⚈⚈⚈⚈ Bhutan | 0 | 8 | 0 | 0 | 8 | 5 | 52 | -47 |
▣ Next Round: [1]
▣ Possible Next Round: [2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Iran | 20 | 8 | 6 | 2 | 0 | 26 | 3 | 23 |
2 | ⚈⚈⚈⚈⚈ Oman | 14 | 8 | 4 | 2 | 2 | 11 | 7 | 4 |
3 | ⚈⚈⚈⚈⚈ Turkmenistan | 13 | 8 | 4 | 1 | 3 | 10 | 11 | -1 |
4 | ⚈⚈⚈⚈⚈ Guam | 7 | 8 | 2 | 1 | 5 | 3 | 16 | -13 |
5 | ⚈⚈⚈⚈⚈ India | 3 | 8 | 1 | 0 | 7 | 5 | 18 | -13 |
▣ Next Round: [1]
▣ Possible Next Round: [2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Japan | 22 | 8 | 7 | 1 | 0 | 27 | 0 | 27 |
2 | ⚈⚈⚈⚈⚈ Syria | 18 | 8 | 6 | 0 | 2 | 26 | 11 | 15 |
3 | ⚈⚈⚈⚈⚈ Singapore | 10 | 8 | 3 | 1 | 4 | 9 | 9 | 0 |
4 | ⚈⚈⚈⚈⚈ Afghanistan | 9 | 8 | 3 | 0 | 5 | 8 | 24 | -16 |
5 | ⚈⚈⚈⚈⚈ Cambodia | 0 | 8 | 0 | 0 | 8 | 1 | 27 | -26 |
▣ Next Round: [1]
▣ Possible Next Round: [2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Thailand | 14 | 6 | 4 | 2 | 0 | 14 | 6 | 8 |
2 | ⚈⚈⚈⚈⚈ Iraq | 12 | 6 | 3 | 3 | 0 | 13 | 6 | 7 |
3 | ⚈⚈⚈⚈⚈ Vietnam | 7 | 6 | 2 | 1 | 3 | 7 | 8 | -1 |
4 | ⚈⚈⚈⚈⚈ Indonesia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ⚈⚈⚈⚈⚈ Taiwan | 0 | 6 | 0 | 0 | 6 | 5 | 19 | -14 |
▣ Next Round: [1]
▣ Possible Next Round: [2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ South Korea | 24 | 8 | 8 | 0 | 0 | 27 | 0 | 27 |
2 | ⚈⚈⚈⚈⚈ Lebanon | 11 | 8 | 3 | 2 | 3 | 12 | 6 | 6 |
3 | ⚈⚈⚈⚈⚈ Kuwait | 10 | 8 | 3 | 1 | 4 | 12 | 10 | 2 |
4 | ⚈⚈⚈⚈⚈ Myanmar | 8 | 8 | 2 | 2 | 4 | 9 | 21 | -12 |
5 | ⚈⚈⚈⚈⚈ Laos | 4 | 8 | 1 | 1 | 6 | 6 | 29 | -23 |
▣ Next Round: [1]
▣ Possible Next Round: [2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Uzbekistan | 21 | 8 | 7 | 0 | 1 | 20 | 7 | 13 |
2 | ⚈⚈⚈⚈⚈ North Korea | 16 | 8 | 5 | 1 | 2 | 14 | 8 | 6 |
3 | ⚈⚈⚈⚈⚈ Philippines | 10 | 8 | 3 | 1 | 4 | 8 | 12 | -4 |
4 | ⚈⚈⚈⚈⚈ Bahrain | 9 | 8 | 3 | 0 | 5 | 10 | 10 | 0 |
5 | ⚈⚈⚈⚈⚈ Yemen | 3 | 8 | 1 | 0 | 7 | 2 | 17 | -15 |
▣ Next Round: [1]
▣ Possible Next Round: [2]