Turno e Returno | Relegation Round | Championship Round |
Grupo Único
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Hapoel Be'er Sheva | 57 | 26 | 17 | 6 | 3 | 43 | 18 | 25 |
2 | ⚈⚈⚈⚈⚈ Beitar Jerusalem | 56 | 26 | 17 | 5 | 4 | 60 | 30 | 30 |
3 | ⚈⚈⚈⚈⚈ Maccabi Tel Aviv | 55 | 26 | 16 | 7 | 3 | 44 | 20 | 24 |
4 | ⚈⚈⚈⚈⚈ Hapoel Haifa | 52 | 26 | 15 | 7 | 4 | 36 | 21 | 15 |
5 | ⚈⚈⚈⚈⚈ Maccabi Netanya | 45 | 26 | 12 | 9 | 5 | 43 | 29 | 14 |
6 | ⚈⚈⚈⚈⚈ Bnei Yehuda | 40 | 26 | 11 | 7 | 8 | 32 | 26 | 6 |
7 | ⚈⚈⚈⚈⚈ Maccabi Petah Tikva | 33 | 26 | 9 | 6 | 11 | 30 | 35 | -5 |
8 | ⚈⚈⚈⚈⚈ Ironi Kiryat Shmona | 32 | 26 | 9 | 5 | 12 | 28 | 30 | -2 |
9 | ⚈⚈⚈⚈⚈ Bnei Sakhnin | 30 | 26 | 8 | 6 | 12 | 24 | 35 | -11 |
10 | ⚈⚈⚈⚈⚈ Maccabi Haifa | 25 | 26 | 6 | 7 | 13 | 26 | 33 | -7 |
11 | ⚈⚈⚈⚈⚈ Hapoel Ra'anana | 24 | 26 | 6 | 6 | 14 | 23 | 40 | -17 |
12 | ⚈⚈⚈⚈⚈ Ashdod | 21 | 26 | 4 | 9 | 13 | 22 | 39 | -17 |
13 | ⚈⚈⚈⚈⚈ Hapoel Ashkelon | 17 | 26 | 3 | 8 | 15 | 19 | 39 | -20 |
14 | ⚈⚈⚈⚈⚈ Hapoel Acre | 14 | 26 | 4 | 2 | 20 | 19 | 54 | -35 |
▣ Championship Round: [1, 2, 3, 4, 5, 6]
▣ Relegation Round: [7, 8, 9, 10, 11, 12, 13, 14]