Turno e Returno | Relegation Round | Championship Round |
Grupo Único
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Ironi Kiryat Shmona | 45 | 7 | 4 | 1 | 2 | 11 | 6 | 5 |
2 | ⚈⚈⚈⚈⚈ Maccabi Petah Tikva | 43 | 7 | 3 | 1 | 3 | 10 | 9 | 1 |
3 | ⚈⚈⚈⚈⚈ Hapoel Ra'anana | 40 | 7 | 5 | 1 | 1 | 13 | 5 | 8 |
4 | ⚈⚈⚈⚈⚈ Maccabi Haifa | 38 | 7 | 4 | 1 | 2 | 12 | 6 | 6 |
5 | ⚈⚈⚈⚈⚈ Bnei Sakhnin | 38 | 7 | 2 | 2 | 3 | 8 | 12 | -4 |
6 | ⚈⚈⚈⚈⚈ Ashdod | 28 | 7 | 2 | 1 | 4 | 7 | 9 | -2 |
7 | ⚈⚈⚈⚈⚈ Hapoel Ashkelon | 21 | 7 | 1 | 1 | 5 | 4 | 12 | -8 |
8 | ⚈⚈⚈⚈⚈ Hapoel Acre | 20 | 7 | 2 | 2 | 3 | 7 | 13 | -6 |
▣ Relegation: [7, 8]