League D | League C | League B | League A |
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Portugal | 14 | 6 | 4 | 2 | 0 | 13 | 5 | 8 |
2 | ⚈⚈⚈⚈⚈ Croatia | 8 | 6 | 2 | 2 | 2 | 8 | 8 | 0 |
3 | ⚈⚈⚈⚈⚈ Scotland | 7 | 6 | 2 | 1 | 3 | 7 | 8 | -1 |
4 | ⚈⚈⚈⚈⚈ Poland | 4 | 6 | 1 | 1 | 4 | 9 | 16 | -7 |
▣ Quarterfinals: [1, 2]
▣ Relegation Playoffs: [3]
▣ Relegation: [4]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ France | 13 | 6 | 4 | 1 | 1 | 12 | 6 | 6 |
2 | ⚈⚈⚈⚈⚈ Italy | 13 | 6 | 4 | 1 | 1 | 13 | 8 | 5 |
3 | ⚈⚈⚈⚈⚈ Belgium | 4 | 6 | 1 | 1 | 4 | 6 | 9 | -3 |
4 | ⚈⚈⚈⚈⚈ Israel | 4 | 6 | 1 | 1 | 4 | 5 | 13 | -8 |
▣ Quarters: [1, 2]
▣ Relegation Playoffs: [3]
▣ Relegation: [4]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Germany | 14 | 6 | 4 | 2 | 0 | 18 | 4 | 14 |
2 | ⚈⚈⚈⚈⚈ Netherlands | 9 | 6 | 2 | 3 | 1 | 13 | 7 | 6 |
3 | ⚈⚈⚈⚈⚈ Hungary | 6 | 6 | 1 | 3 | 2 | 4 | 11 | -7 |
4 | ⚈⚈⚈⚈⚈ Bosnia and Herzegovina | 2 | 6 | 0 | 2 | 4 | 4 | 17 | -13 |
▣ Quarters: [1, 2]
▣ Relegation Playoffs: [3]
▣ Relegation: [4]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Spain | 16 | 6 | 5 | 1 | 0 | 13 | 4 | 9 |
2 | ⚈⚈⚈⚈⚈ Denmark | 8 | 6 | 2 | 2 | 2 | 7 | 5 | 2 |
3 | ⚈⚈⚈⚈⚈ Serbia | 6 | 6 | 1 | 3 | 2 | 3 | 6 | -3 |
4 | ⚈⚈⚈⚈⚈ Switzerland | 2 | 6 | 0 | 2 | 4 | 6 | 14 | -8 |
▣ Quarters: [1, 2]
▣ Relegation Playoffs: [3]
▣ Relegation: [4]