League D | League C | League B | League A |
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈ San Marino | 7 | 4 | 2 | 1 | 1 | 5 | 3 | 2 |
2 | ⚈⚈⚈⚈ Gibraltar | 6 | 4 | 1 | 3 | 0 | 4 | 3 | 1 |
3 | ⚈⚈⚈⚈ Liechtenstein | 2 | 4 | 0 | 2 | 2 | 3 | 6 | -3 |
▣ Promotion: [1]
▣ Promotion Playoffs: [2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈ Moldova | 9 | 4 | 3 | 0 | 1 | 5 | 1 | 4 |
2 | ⚈⚈⚈⚈ Malta | 7 | 4 | 2 | 1 | 1 | 2 | 2 | 0 |
3 | ⚈⚈⚈⚈ Andorra | 1 | 4 | 0 | 1 | 3 | 0 | 4 | -4 |
▣ Promotion: [1]
▣ Promotion Playoffs: [2]