League D | League C | League B | League A |
# | Nome | Pts | J | V | E | D | GF | GC | SG | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈ Portugal | 10 | 4 | 3 | 1 | 0 | 7 | 3 | 4 | 99,70 | |
2 | ⚈⚈⚈⚈ Croatia | 7 | 4 | 2 | 1 | 1 | 7 | 6 | 1 | 93,76 | |
3 | ⚈⚈⚈⚈ Poland | 4 | 4 | 1 | 1 | 2 | 7 | 9 | -2 | 4,35 | |
4 | ⚈⚈⚈⚈ Scotland | 1 | 4 | 0 | 1 | 3 | 4 | 7 | -3 | 2,19 |
▣ Quarterfinals: [1, 2]
▣ Relegation Playoffs: [3]
▣ Relegation: [4]
# | Nome | Pts | J | V | E | D | GF | GC | SG | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈ Italy | 10 | 4 | 3 | 1 | 0 | 11 | 5 | 6 | 86,19 | |
2 | ⚈⚈⚈⚈ France | 9 | 4 | 3 | 0 | 1 | 9 | 5 | 4 | 99,82 | |
3 | ⚈⚈⚈⚈ Belgium | 4 | 4 | 1 | 1 | 2 | 6 | 7 | -1 | 13,99 | |
4 | ⚈⚈⚈⚈ Israel | 0 | 4 | 0 | 0 | 4 | 4 | 13 | -9 | 0,00 |
▣ Quarters: [1, 2]
▣ Relegation Playoffs: [3]
▣ Relegation: [4]
# | Nome | Pts | J | V | E | D | GF | GC | SG | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈ Germany | 10 | 4 | 3 | 1 | 0 | 10 | 3 | 7 | 100,00 | |
2 | ⚈⚈⚈⚈ Netherlands | 5 | 4 | 1 | 2 | 1 | 8 | 6 | 2 | 91,31 | |
3 | ⚈⚈⚈⚈ Hungary | 5 | 4 | 1 | 2 | 1 | 3 | 6 | -3 | 8,69 | |
4 | ⚈⚈⚈⚈ Bosnia and Herzegovina | 1 | 4 | 0 | 1 | 3 | 3 | 9 | -6 | 0,00 |
▣ Quarters: [1, 2]
▣ Relegation Playoffs: [3]
▣ Relegation: [4]
# | Nome | Pts | J | V | E | D | GF | GC | SG | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈ Spain | 10 | 4 | 3 | 1 | 0 | 8 | 1 | 7 | 99,99 | |
2 | ⚈⚈⚈⚈ Denmark | 7 | 4 | 2 | 1 | 1 | 6 | 3 | 3 | 89,26 | |
3 | ⚈⚈⚈⚈ Serbia | 4 | 4 | 1 | 1 | 2 | 2 | 5 | -3 | 10,75 | |
4 | ⚈⚈⚈⚈ Switzerland | 1 | 4 | 0 | 1 | 3 | 3 | 10 | -7 | 0,00 |
▣ Quarters: [1, 2]
▣ Relegation Playoffs: [3]
▣ Relegation: [4]