1ª Fase | 2ª Fase | Final |
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Rio Branco-AC | 16 | 8 | 5 | 1 | 2 | 12 | 10 | 2 |
2 | ⚈⚈⚈⚈⚈ Paysandu-PA | 14 | 8 | 4 | 2 | 2 | 13 | 7 | 6 |
3 | ⚈⚈⚈⚈⚈ Luverdense-MT | 13 | 8 | 4 | 1 | 3 | 11 | 6 | 5 |
4 | ⚈⚈⚈⚈⚈ Águia de Marabá-PA | 13 | 8 | 4 | 1 | 3 | 11 | 8 | 3 |
5 | ⚈⚈⚈⚈⚈ Araguaína-TO | 1 | 8 | 0 | 1 | 7 | 3 | 19 | -16 |
▣ Promoted: [1, 2]
▣ Relegated: [5]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ América-RN | 16 | 8 | 5 | 1 | 2 | 16 | 8 | 8 |
2 | ⚈⚈⚈⚈⚈ CRB-AL | 11 | 8 | 3 | 2 | 3 | 7 | 13 | -6 |
3 | ⚈⚈⚈⚈⚈ Guarany-CE | 9 | 8 | 2 | 3 | 3 | 9 | 9 | 0 |
4 | ⚈⚈⚈⚈⚈ Fortaleza-CE | 9 | 8 | 2 | 3 | 3 | 11 | 12 | -1 |
5 | ⚈⚈⚈⚈⚈ Campinense-PB | 9 | 8 | 2 | 3 | 3 | 7 | 8 | -1 |
▣ Promoted: [1, 2]
▣ Relegated: [5]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Ipatinga-MG | 18 | 8 | 6 | 0 | 2 | 15 | 8 | 7 |
2 | ⚈⚈⚈⚈⚈ Brasiliense-DF | 13 | 8 | 4 | 1 | 3 | 8 | 5 | 3 |
3 | ⚈⚈⚈⚈⚈ Madureira-RJ | 10 | 8 | 3 | 1 | 4 | 7 | 8 | -1 |
4 | ⚈⚈⚈⚈⚈ Macaé-RJ | 8 | 8 | 2 | 2 | 4 | 14 | 17 | -3 |
5 | ⚈⚈⚈⚈⚈ Marília-SP | 8 | 8 | 2 | 2 | 4 | 11 | 17 | -6 |
▣ Promoted: [1, 2]
▣ Relegated: [5]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Chapecoense-SC | 16 | 8 | 5 | 1 | 2 | 13 | 7 | 6 |
2 | ⚈⚈⚈⚈⚈ Joinville-SC | 15 | 8 | 4 | 3 | 1 | 17 | 11 | 6 |
3 | ⚈⚈⚈⚈⚈ Caxias-RS | 8 | 8 | 2 | 2 | 4 | 11 | 14 | -3 |
4 | ⚈⚈⚈⚈⚈ Santo André-SP | 8 | 8 | 2 | 2 | 4 | 8 | 13 | -5 |
5 | ⚈⚈⚈⚈⚈ Brasil de Pelotas-RS (1) | 2 | 8 | 2 | 2 | 4 | 11 | 15 | -4 |
▣ Promoted: [1, 2]
▣ Relegated: [5]