1st Qualifying Round | 2nd Qualifying Round | 3rd Qualifying Round | Play-offs | Group Stage | Round of 16 |
Quarterfinals | Semifinals | Final |
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Manchester City | 12 | 6 | 4 | 0 | 2 | 18 | 10 | 8 |
2 | ⚈⚈⚈⚈⚈ Paris Saint-Germain | 11 | 6 | 3 | 2 | 1 | 13 | 8 | 5 |
3 | ⚈⚈⚈⚈⚈ RB Leipzig | 7 | 6 | 2 | 1 | 3 | 15 | 14 | 1 |
4 | ⚈⚈⚈⚈⚈ Club Brugge | 4 | 6 | 1 | 1 | 4 | 6 | 20 | -14 |
▣ 8th Finals: [1, 2]
▣ Europa League: [3]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Liverpool | 18 | 6 | 6 | 0 | 0 | 17 | 6 | 11 |
2 | ⚈⚈⚈⚈⚈ Atlético de Madrid | 7 | 6 | 2 | 1 | 3 | 7 | 8 | -1 |
3 | ⚈⚈⚈⚈⚈ Porto | 5 | 6 | 1 | 2 | 3 | 4 | 11 | -7 |
4 | ⚈⚈⚈⚈⚈ Milan | 4 | 6 | 1 | 1 | 4 | 6 | 9 | -3 |
▣ 8th Finals: [1, 2]
▣ Europa League: [3]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Ajax | 18 | 6 | 6 | 0 | 0 | 20 | 5 | 15 |
2 | ⚈⚈⚈⚈⚈ Sporting CP | 9 | 6 | 3 | 0 | 3 | 14 | 12 | 2 |
3 | ⚈⚈⚈⚈⚈ Borussia Dortmund | 9 | 6 | 3 | 0 | 3 | 10 | 11 | -1 |
4 | ⚈⚈⚈⚈⚈ Beşiktaş | 0 | 6 | 0 | 0 | 6 | 3 | 19 | -16 |
▣ 8th Finals: [1, 2]
▣ Europa League: [3]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Real Madrid | 15 | 6 | 5 | 0 | 1 | 14 | 3 | 11 |
2 | ⚈⚈⚈⚈⚈ Internazionale | 10 | 6 | 3 | 1 | 2 | 8 | 5 | 3 |
3 | ⚈⚈⚈⚈⚈ Sheriff | 7 | 6 | 2 | 1 | 3 | 7 | 11 | -4 |
4 | ⚈⚈⚈⚈⚈ Shakhtar Donetsk | 2 | 6 | 0 | 2 | 4 | 2 | 12 | -10 |
▣ 8th Finals: [1, 2]
▣ Europa League: [3]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Bayern Munich | 18 | 6 | 6 | 0 | 0 | 22 | 3 | 19 |
2 | ⚈⚈⚈⚈⚈ Benfica | 8 | 6 | 2 | 2 | 2 | 7 | 9 | -2 |
3 | ⚈⚈⚈⚈⚈ Barcelona | 7 | 6 | 2 | 1 | 3 | 2 | 9 | -7 |
4 | ⚈⚈⚈⚈⚈ Dynamo Kyiv | 1 | 6 | 0 | 1 | 5 | 1 | 11 | -10 |
▣ 8th Finals: [1, 2]
▣ Europa League: [3]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Manchester United | 11 | 6 | 3 | 2 | 1 | 11 | 8 | 3 |
2 | ⚈⚈⚈⚈⚈ Villarreal | 10 | 6 | 3 | 1 | 2 | 12 | 9 | 3 |
3 | ⚈⚈⚈⚈⚈ Atalanta | 6 | 6 | 1 | 3 | 2 | 12 | 13 | -1 |
4 | ⚈⚈⚈⚈⚈ Young Boys | 5 | 6 | 1 | 2 | 3 | 7 | 12 | -5 |
▣ 8th Finals: [1, 2]
▣ Europa League: [3]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Lille | 11 | 6 | 3 | 2 | 1 | 7 | 4 | 3 |
2 | ⚈⚈⚈⚈⚈ Red Bull Salzburg | 10 | 6 | 3 | 1 | 2 | 8 | 6 | 2 |
3 | ⚈⚈⚈⚈⚈ Sevilla | 6 | 6 | 1 | 3 | 2 | 5 | 5 | 0 |
4 | ⚈⚈⚈⚈⚈ Wolfsburg | 5 | 6 | 1 | 2 | 3 | 5 | 10 | -5 |
▣ 8th Finals: [1, 2]
▣ Europa League: [3]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Juventus | 15 | 6 | 5 | 0 | 1 | 10 | 6 | 4 |
2 | ⚈⚈⚈⚈⚈ Chelsea | 13 | 6 | 4 | 1 | 1 | 13 | 4 | 9 |
3 | ⚈⚈⚈⚈⚈ Zenit | 5 | 6 | 1 | 2 | 3 | 10 | 10 | 0 |
4 | ⚈⚈⚈⚈⚈ Malmö | 1 | 6 | 0 | 1 | 5 | 1 | 14 | -13 |
▣ 8th Finals: [1, 2]
▣ Europa League: [3]